| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail fiber protein | TF | GenBank | ALJ97797.1 | Lactobacillus phage CL2 | (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Lactobacillus paracasei | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | CAM0036847.1 | Vibrio phage D166 | (Phold); (DepoScope); (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | AHC94035.1 | Achromobacter phage JWAlpha | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Achromobacter xylosoxidans | ESMFold | |
| tail fiber protein | TF | GenBank | QRE00588.1 | Pseudomonas phage Itty13 | (UniProt/TrEMBL); (GenBank); (Phold) | Pseudomonas aeruginosa | ESMFold | |
| tail fiber protein and host specificity | TF | GenBank | ARU13418.1 | Streptococcus phage P5651 | (Phold); (RBPdetect2) | Streptococcus thermophilus | ESMFold | |
| tail fiber protein | TF | GenBank | GENB_37e7a9679f76 | Ralstonia phage YO187_3 | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| L-shaped tail fiber | TF; TSP | GenBank | QTJ63443.1 | Salmonella phage STWB21 | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Salmonella enterica subsp. enterica serovar Typhi | ESMFold | |
| tail fiber protein | TF | GenBank | MT446387.1_CDS_[26599..26907] | Escherichia phage TH09 | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold | |
| baseplate wedge tail fiber protein connector | TF; TSP | GenBank | XUQ12514.1 | Escherichia phage LF82-5 | (UniProt/TrEMBL); (DepoScope) | Escherichia coli LF82 | ESMFold | |
| tail fiber protein | TF | GenBank | XZO21880.1 | Pseudomonas phage 20176-6 | (UniProt/TrEMBL); (GenBank) | Pseudomonas aeruginosa | ESMFold | |
| hinge connector | TSP | GenBank | QEA10741.1 | Enterobacter phage vB_EhoM-IME523 | (RBPdetect) | Enterobacter hormaechei | ESMFold | |
| baseplate wedge protein, intermediate | TSP | GenBank | WNL51041.1 | Synechococcus phage S-CREM2 | (DepoScope) | Synechococcus sp. | ColabFold | |
| Hoc-like head decoration | TF | GenBank | YP_009795143.1 | Escherichia phage chee24 | (GenBank) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | XMN69951.1 | Aeromonas phage vB_AhyM_UALMA_PCAh2 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Aeromonas hydrophila subsp. hydrophila | ESMFold | |
| Uncharacterized protein | TSP | UniProt | A0A8S5NZT8 | Siphoviridae sp. ctwhn18 | (DepoScope) | — | ColabFold | |
| Antireceptor | TF; TSP | UniProt | A0A3S5H0H0 | Streptococcus phage SW24 | (Phold); (DepoScope) | Streptococcus thermophilus | ESMFold | |
| tail family protein | TF; TSP | GenBank | YP_002332414.1 | Staphylococcus phage phiSauS-IPLA35 | (GenBank); (RBPdetect) | Staphylococcus aureus | ESMFold | |
| Tail fiber protein | TF | UniProt | A0AAE9HMG7 | Escherichia phage vB_EcoS_ESCO40 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | XOT40057.1 | Acinetobacter phage phi1_092033 | (GenBank); (RBPdetect) | Acinetobacter baumannii | ESMFold | |
| Phage tail fibers | TF; TSP | UniProt | A0A653FVX2 | Escherichia phage Gluttony_ev152 | (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Depolymerase, capsule KN4-specific | TF; TSP | UniProt | A0A3T0ZBZ8 | Klebsiella phage KN4-1 | (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2); (DepoCatalog) | Klebsiella sp. | ESMFold; AlphaFold3 | |
| tail fiber protein | TF | GenBank | QDH85511.1 | Proteus phage vB_PmiP_RS51pmB | (Phold); (RBPdetect) | Proteus mirabilis | ESMFold | |
| Tail fibers protein | TF | UniProt | A0A0M3ULF6 | Salmonella phage SEN1 | (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Salmonella enterica subsp. salamae | ESMFold | |
| tail fiber protein | TF | GenBank | YP_009602269.1 | Escherichia phage V18 | (GenBank); (Phold) | Escherichia coli | ESMFold | |
| long tail fiber | TF; TSP | GenBank | XLW52578.1 | Escherichia phage vB_EcoM_JE01 | (GenBank); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold |
Showing 100901–100925 of 128536 entries