| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| tail fiber protein | TF | Phold | AUR91594.1 | Vibrio phage 1.161.O._10N.261.48.C5 | (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | QGJ87102.1 | Pseudomonas phage vB_PaeM_SMS29 | (Phold) | — | — |
| putative tail fiber protein | TF; TSP | GenBank | AEA72928.1 | Shigella phage Shfl1 | (RBPdetect); (RBPdetect2) | — | ColabFold |
| tail fiber protein | TF | Phold | WKV29307.1 | Pseudomonas phage vB_PaeM_P1420 | (UniProt/TrEMBL); (GenBank); (Phold) | — | PDB; ESMFold |
| hypothetical protein | TF | GenBank | AYD83166.1 | Mycobacterium phage Bread | (RBPdetect2) | — | ESMFold |
| tail tubular protein B | TSP | GenBank | AUE23214.1 | Pseudomonas phage Pf1 ERZ-2017 | (DepoScope); (RBPdetect2) | — | ESMFold |
| Tail spike TSP1/Gp66 N-terminal domain-containing protein | TSP | UniProt | A0AAE8YSF1 | Enterobacter phage vB_EclS_CobraSix | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| hypothetical protein | TF | GenBank | AUE23423.1 | Raoultella phage Ro1 | (RBPdetect); (Phold) | — | ESMFold |
| PHIKZ083 | TSP | UniProt | Q8SD79 | Pseudomonas phage phiKZ | (DepoScope) | — | ESMFold |
| long tail fiber proximal subunit | TF; TSP | GenBank | BBF63665.1 | Enterobacteria phage T6 | (RBPdetect); (RBPdetect2) | — | ESMFold |
| putative tail protein | TF | GenBank | QPB10367.1 | Acinetobacter phage Ab_SZ3 | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | CAO2433223.1 | Escherichia phage KCP_042 | (RBPdetect); (RBPdetect2); (Phold) | — | — |
| hypothetical protein | TF | GenBank | QAX93973.1 | Mycobacterium phage Shelob | (RBPdetect2) | — | ColabFold |
| tail spike protein | TF; TSP | Phold | AUR83926.1 | Vibrio phage 1.046.O._10N.286.52.E3 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Minor tail protein | TF | UniProt | A0A3G3M121 | Arthrobacter phage Mendel | (RBPdetect2) | — | ESMFold |
| tail fiber protein | TF | GenBank | WRQ14350.1 | Escherichia phage Lambda | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein host specificity | TF | Phold | AND76190.1 | Escherichia phage MX01 | (RBPdetect); (GenBank); (Phold) | — | ESMFold |
| tail fiber protein | TF; TSP | GenBank | CAO2433282.1 | Escherichia phage KCP_023 | (RBPdetect); (GenBank); (Phold) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | AHV82547.1 | Salmonella phage vB-SalM-SJ3 | (DepoScope); (RBPdetect); (RBPdetect2); (GenBank); (Phold) | Salmonella | ESMFold |
| Maturation/adhesion domain protein | TSP | UniProt | A0A140XBN6 | Dickeya phage phiDP23.1 | (RBPdetect); (GenBank); (Phold) | — | ESMFold |
| tail fiber protein | TF; TSP | GenBank | AOT27144.1 | Vibrio phage pVa-7 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Tail tube protein B | TSP | UniProt | A0A7G8LJQ1 | Pseudomonas phage Waldo5 | (DepoScope); (RBPdetect2) | — | ColabFold |
| hypothetical protein | TF | GenBank | QAY07751.1 | Mycobacterium phage EmToTheThree | (RBPdetect2) | — | ESMFold |
| tail fiber protein | TF | Phold | AHZ10408.1 | Bacillus phage Hoody T | (GenBank); (Phold) | Bacillus thuringiensis | ESMFold |
| central tail fiber J | TF | Phold | AYB70146.1 | Microbacterium phage OneinaGillian | (Phold) | — | — |
Showing 2776–2800 of 141799 entries