| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| Putative tail protein | TSP | UniProt | D2XJE3 | Escherichia phage K1H | (RBPdetect) | Escherichia coli | ColabFold |
| tail fiber protein | TF | Phold | AFU62001.1 | Streptomyces phage phiHau3 | (RBPdetect2); (Phold) | Streptomyces hygroscopicus; Streptomyces coelicolor A3(2) | ESMFold |
| hypothetical protein | TSP | GenBank | UYA57635.1 | Synechococcus phage S-CREM1 | (DepoScope) | — | ESMFold |
| tail fiber protein | TF | Phold | QFG11185.1 | Gordonia phage CloverMinnie | (RBPdetect2); (Phold) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | YP_009880001.1 | Vibrio phage 1.097.O._10N.286.49.B3 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | GenBank | QQO91166.1 | Yersinia phage PYps4T | (RBPdetect); (Phold) | — | ESMFold |
| hyaluronoglucosaminidase | TF | GenBank | QBX14205.1 | Streptococcus phage Javan129 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail collar fiber protein | TF | Phold | YP_010090591.1 | Pseudomonas phage PspYZU05 | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | UYL85981.1 | Acinetobacter phage vB_AbaM_DP45 | (UniProt/TrEMBL); (Phold) | — | ESMFold |
| central tail fiber J | TF | Phold | APZ81738.1 | Rathayibacter phage NCPPB3778 | (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | AMO26008.1 | Bacillus phage Deep Blue | (DepoScope) | — | ESMFold |
| tail fiber protein | TF | GenBank | AKI86696.1 | Escherichia phage PA27 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Stabilization protein | TSP | UniProt | A0A8S5VIP3 | Ackermannviridae sp | (DepoScope) | — | — |
| tail collar fiber protein | TF | Phold | AWD91521.1 | Enterobacteria phage vB_EcoM_IME339 | (RBPdetect); (GenBank); (Phold) | — | ESMFold |
| Tail fibers protein | TF | UniProt | A0A8F3C983 | Aeromonas phage pAh6.2TG | (RBPdetect); (GenBank); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | ADU03742.1 | Enterobacteria phage VT2phi_272 | (UniProt/TrEMBL); (GenBank); (Phold) | Escherichia coli O157:H7 | ESMFold |
| tail fiber protein | TF; TSP | Phold | CAM0037498.1 | Vibrio phage 1264 | (RBPdetect); (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | AOO02742.1 | Synechococcus phage S-RIM2 | (DepoScope) | — | ColabFold |
| tail fiber protein | TF | Phold | CAB5238684.1 | uncultured Caudovirales phage | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | YP_009593784.1 | Pseudomonas phage vB_PaeM_CEB_DP1 | (UniProt/TrEMBL); (GenBank); (Phold) | — | PDB; PDB; ESMFold |
| tail spike protein | TF; TSP | Phold | CAB4163156.1 | uncultured Caudovirales phage | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | UJQ43177.1 | Klebsiella phage vB_1086 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | WIL01483.1 | Pseudomonas phage vB_Pae_LESphi3 | (RBPdetect); (Phold) | — | ESMFold |
| Receptor-recognizing protein | TF | UniProt | A0A6B9JCJ4 | Rhizobium phage RL38J1 | (RBPdetect); (Phold) | — | ESMFold |
| Uncharacterized protein | TF | UniProt | A0A514D1E5 | Leviviridae sp. | (RBPdetect) | — | ESMFold |
Showing 34101–34125 of 141799 entries