| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| tail fibers protein | TF | GenBank | QGH77259.1 | Escherichia phage BEK2-2 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | WNM69196.1 | Mycobacterium phage Pherdinand | (GenBank); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | ATW59621.1 | Mycobacterium phage Youngblood | (Phold) | — | ESMFold |
| hypothetical protein | TF | GenBank | QIA28682.1 | Phage f2b1 | (RBPdetect); (Phold) | — | ESMFold |
| tail spike protein | TF; TSP | Phold | WPH64569.1 | Escherichia phage YX22 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | CAL9985020.1 | Vibrio phage D408b | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | CAM0044008.1 | Vibrio phage K397 | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF; TSP | GenBank | APD18158.1 | Vibrio phage JSF7 | (DepoScope); (GenBank); (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | ATW69404.1 | Streptomyces phage Immanuel3 | (DepoScope) | — | ESMFold |
| tail fiber protein | TF | Phold | CAM0003507.1 | Vibrio phage D29 | (Phold) | — | ESMFold |
| endosialidase | TF; TSP | GenBank | CAZ00788.1 | Enterobacteria phage CUS-3 | (DepoScope); (Phold) | — | ESMFold |
| tail fiber protein | TF | GenBank | YP_009604695.1 | Pseudomonas phage vB_PaeM_G1 | (RBPdetect); (GenBank); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | QYW04783.1 | Erwinia phage pEa_SNUABM_7 | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold |
| Bacteriophage lambda, Stf, side tail fibre-repeat-2 | TF | UniProt | A0A6J7X2F0 | uncultured Caudovirales phage | (UniProt/TrEMBL) | — | ESMFold |
| tail fiber protein | TF | Phold | CAM0060369.1 | Vibrio phage D21 | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | ADW80055.1 | Salmonella phage Spc35 | (RBPdetect); (GenBank); (Phold) | — | ESMFold |
| Uncharacterized protein | TSP | UniProt | K7P7W4 | Escherichia phage HK578 | (DepoScope) | Escherichia coli | ESMFold |
| tail spike protein | TF | Phold | QPX71620.1 | Bacillus phage SP8 | (Phold) | — | — |
| Depolymerase, capsule K2-specific | TSP | UniProt | P0DTN7 | Klebsiella phage B1 | (DepoCatalog) | — | ESMFold; AlphaFold3 |
| tail fiber protein | TF; TSP | Phold | YP_010355576.1 | Synechococcus phage ACG-2014j | (DepoScope); (RBPdetect); (Phold) | Synechococcus sp. WH 7803 | ESMFold |
| virion structural protein | TF | GenBank | YP_010078603.1 | Ralstonia phage Claudette | (RBPdetect2) | — | ESMFold |
| hypothetical protein | TF | GenBank | WNM69278.1 | Gordonia phage Arti | (RBPdetect) | — | ESMFold |
| tail fiber protein | TF | GenBank | QNO08794.1 | Rheinheimera phage vB_RspM_barba_12-9C | (RBPdetect) | — | ESMFold |
| coil containing protein | TSP | GenBank | AUR98970.1 | Vibrio phage 1.259.O._10N.286.48.F4 | (RBPdetect) | — | ColabFold |
| minor tail protein | TF | Phold | XTK88814.2 | Mycobacterium Phage WST1 | (Phold) | — | — |
Showing 34201–34225 of 141799 entries