| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| tail fiber protein | TF; TSP | GenBank | WBU76846.1 | Vibrio phage Kronos | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| hypothetical protein | TF | GenBank | WLW36871.1 | Synechococcus phage S-8S29 | (RBPdetect) | — | ESMFold |
| long tail fiber protein distal subunit | TF | GenBank | CAM0036783.1 | Vibrio phage D103 | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | GenBank | DBA35529.1 | Nadirvirus capraenecum | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | GenBank | AXC36537.1 | Pseudomonas phage phCDa | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | XAI71329.1 | Pseudomonas phage Cruim01 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | BDU14062.1 | Escherichia phage phiWec191 | (DepoScope); (RBPdetect); (Phold) | — | ESMFold |
| tail spike protein | TF; TSP | GenBank | YP_009876471.1 | Salmonella phage BSP101 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Tail fiber protein | TF | UniProt | A0AB39CDP1 | Pseudomonas phage HRDY3 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | AEX56016.1 | Synechococcus phage S-CBS4 | (GenBank); (Phold) | Synechococcus sp. CB0101 | ESMFold |
| hypothetical protein | TF | GenBank | AEJ93986.1 | Mycobacterium phage Thibault | (RBPdetect) | Mycobacterium smegmatis str. MC2 155 | ESMFold |
| tail fiber protein | TF; TSP | Phold | YP_010669721.1 | Synechococcus phage S-SCSM1 | (RBPdetect); (RBPdetect2); (Phold) | — | — |
| tail fiber protein | TF; TSP | GenBank | CAO2433911.1 | Escherichia phage KCP_092 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | — |
| tail fiber protein | TF | Phold | XWX32120.1 | Staphylococcus phage PG-2021_29 | (RBPdetect); (Phold) | — | — |
| tail fiber protein | TF; TSP | Phold | QEQ93289.1 | Staphylococcus phage vB_SauH_IME522 | (RBPdetect); (GenBank); (Phold) | — | ESMFold |
| hypothetical protein | TF | GenBank | CAB4162420.1 | uncultured Caudovirales phage | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Sericin 1-like protein | TF; TSP | UniProt | A0A1D8KQW2 | Synechococcus phage S-CAM22 | (DepoScope); (RBPdetect2); (Phold) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | CAB4133924.1 | uncultured Caudovirales phage | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| leucine rich repeat protein | TSP | GenBank | AGS80618.1 | Leptospira phage vB_LnoZ_CZ214-LE1 | (DepoScope) | — | ESMFold |
| hypothetical protein | TSP | GenBank | XVC02576.1 | Acinetobacter phage LPAB85 | (RBPdetect) | — | — |
| tail fiber | TF; TSP | GenBank | QYN80424.1 | Kosakonia phage 305 | (RBPdetect); (RBPdetect2); (GenBank) | — | ESMFold |
| tail fiber protein | TF | GenBank | QPD96323.1 | Enterobacter phage N5822 | (GenBank); (Phold) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | BCT70081.1 | Escherichia phage NiC89 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| tail fiber protein | TF | Phold | CAL9992782.1 | Vibrio phage D312 | (GenBank); (Phold) | — | ESMFold |
| hypothetical protein | TF | GenBank | YP_009100429.1 | Shewanella sp. phage 1/4 | (RBPdetect) | Shewanella sp.; Shewanella sp. 4 | ESMFold |
Showing 36601–36625 of 141799 entries