| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| putative depolymerase | TSP | GenBank | XBC30441.1 | Klebsiella phage KpTDp2 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| tail fiber protein | TF | Phold | QIG73090.1 | Rhizobium phage RHph_N3_19 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | GenBank | BBI55065.1 | Vibrio phage KIT05 | (RBPdetect) | — | ESMFold |
| tail fiber protein | TF | GenBank | YP_009289955.1 | Bacillus phage Phrodo | (RBPdetect); (GenBank); (Phold) | — | ESMFold |
| tail spike protein | TF; TSP | Phold | XLY82203.1 | Klebsiella phage vB_KpS_AttikonH6 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber adhesin | TF | Phold | XYY30065.1 | Escherichia phage vB_EcoP_phi296 | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | UGO56596.1 | Escherichia phage JLBYU22 | (GenBank); (Phold) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | AIX23993.1 | Synechococcus phage ACG-2014j | (DepoScope); (RBPdetect); (Phold) | Synechococcus sp. WH 7803 | ESMFold |
| hypothetical protein | TF | GenBank | AIX38902.1 | Synechococcus phage ACG-2014b | (RBPdetect); (RBPdetect2) | Synechococcus sp. WH 7803 | ESMFold |
| tail fiber protein | TF | GenBank | ANJ65898.1 | Stx converting phage vB_EcoS_ST2-8624 | (RBPdetect); (RBPdetect2); (GenBank); (Phold) | — | ESMFold |
| Gp36 hinge connector of long tail fiber, distal connector | TF; TSP | UniProt | A0A2Z5WKR1 | Escherichia phage PP01 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| Tail fiber protein | TF | UniProt | A0AAU8GM48 | Salmonella phage vB_STmST313_KE31 | (UniProt/TrEMBL) | — | ESMFold |
| hypothetical protein | TF | GenBank | QFP97912.1 | Mycobacterium phage Cactojaque | (RBPdetect2) | — | ESMFold |
| base plate tail tube protein | TF | GenBank | BFJ60534.1 | Vibrio phage VF16 | (RBPdetect) | — | ESMFold |
| hypothetical protein | TSP | GenBank | UCR91939.1 | Escherichia phage vB_EcoP_IMEP8 | (DepoScope) | — | ESMFold |
| tail fibers C | TSP | GenBank | YP_011892325.1 | Salmonella phage JNwz02 | (RBPdetect) | — | ESMFold |
| Putative tail fiber protein | TF | UniProt | S4TQ11 | Salmonella phage FSL SP-012 | (RBPdetect2) | — | ESMFold |
| tail fiber protein | TF | Phold | QVW56119.1 | Erwinia phage pEa_SNUABM_10 | (Phold) | — | — |
| Gp12 | TF | UniProt | Q38160 | Tequatrovirus T2 | (RBPdetect) | — | PDB; ESMFold |
| tail spike protein | TF; TSP | Phold | UPW35735.1 | Salmonella phage vB_SenS_TUMS_E15 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | YBB95618.1 | Pseudomonas phage vB_PaeC_EG2 | (RBPdetect); (RBPdetect2); (Phold) | — | — |
| tail spike protein | TF; TSP | Phold | CAM0106900.1 | Vibrio phage 49E33-1 | (DepoScope); (RBPdetect2); (Phold) | — | ESMFold |
| tail protein | TSP | GenBank | XCO41088.1 | Klebsiella phage phi1_146049 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| hypothetical protein | TF | GenBank | WJN64092.1 | Erwinia phage Mauresque | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | AUR94638.1 | Vibrio phage 1.196.O._10N.286.54.E12 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
Showing 4826–4850 of 141799 entries