| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail fiber protein | TF | GenBank | YP_009792654.1 | Caulobacter phage Lullwater | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Caulobacter crescentus | ESMFold | |
| Minor structural protein | TF; TSP | UniProt | A0A1S6KVD8 | Staphylococcus phage St 134 | (GenBank); (Phold); (DepoScope); (RBPdetect2) | Staphylococcus epidermidis | ESMFold | |
| minor tail protein | TF | GenBank | ATW61301.1 | Streptomyces phage Alsaber | (RBPdetect2) | — | ESMFold | |
| Uncharacterized protein | TSP | UniProt | A0A8S5RZ22 | Myoviridae sp. ctNQV2 | (DepoScope) | — | ColabFold | |
| Tail fiber protein | TF | UniProt | A0AAU6W4B0 | Pseudomonas phage Cruim01 | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Pseudomonas syringae | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | YP_007878095.1 | Vibrio phage henriette 12B8 | (Phold); (RBPdetect); (RBPdetect2) | Vibrio splendidus | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | AIW03695.1 | Bacillus phage Pookie | (UniProt/TrEMBL); (DepoScope) | Bacillus megaterium | ESMFold | |
| hypothetical protein | TSP | GenBank | AUR92112.1 | Vibrio phage 1.169.O._10N.261.52.B1 | (DepoScope); (RBPdetect) | Vibrio breoganii | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | YAO55490.1 | Salmonella phage vB_CECAV_074 | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Salmonella enterica | ColabFold | |
| tail fiber protein | TF; TSP | GenBank | QDH46328.1 | Aeromonas phage LAh3 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Aeromonas hydrophila | ESMFold | |
| tail tubular protein B | TSP | GenBank | QZB84807.1 | Escherichia phage T7 | (DepoScope); (RBPdetect2) | Escherichia coli | ColabFold | |
| Glycerophosphoryl diester phosphodiesterase | TSP | UniProt | A0AAU8GVK2 | Mammaliicoccus phage MSShimriz1 | (RBPdetect) | Mammaliicoccus sciuri | ColabFold | |
| receptor binding protein | TF | GenBank | MT835922.1|protein_9|MT835922.1_CDS_[5027..5776] | Bacteriophage sp | (Phold); (RBPdetect) | — | ESMFold | |
| tail fibers protein | TF | GenBank | WCS66688.1 | Escherichia phage KIT06 | (GenBank) | Escherichia coli | ESMFold | |
| tail assembly protein | TF | GenBank | AZS06468.1 | Enterococcus phage Nonaheksakonda | (RBPdetect2) | Enterococcus faecalis | ColabFold | |
| straight tail fiber | TF | GenBank | URY13307.1 | Shigella phage ESh25 | (GenBank); (RBPdetect) | Shigella sp. | ESMFold | |
| proximal tail fiber subunit | TF | GenBank | XHG84756.1 | Erwinia phage Fifi318 | (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | LC727897.1_CDS_[51317..52630] | Stx1a-converting phage Stx1_JNE092371 | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Tail length tape-measure protein | TF; TSP | UniProt | A0A6G8RIM4 | Salmonella phage gmork | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Salmonella enterica | ESMFold | |
| tail fiber protein | TF | GenBank | XBW75390.1 | Dinoroseobacter phage vB_DshS_R26L | (Phold); (RBPdetect2) | Dinoroseobacter shibae | ESMFold | |
| tail fiber protein | TF | GenBank | AUS03777.1 | Paenibacillus phage Tadhana | (Phold) | — | ESMFold | |
| tail fiber protein | TF | GenBank | XZO21571.1 | Pseudomonas phage 20176-5-3 | (GenBank); (RBPdetect) | Pseudomonas aeruginosa | ColabFold | |
| tail fiber protein | TF; TSP | GenBank | CAM0080324.1 | Vibrio phage D51 | (Phold); (DepoScope); (RBPdetect2) | — | ColabFold | |
| tail fiber protein | TF | GenBank | YP_009803671.1 | Erwinia phage vB_EamM_Alexandra | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | YP_009876456.1 | Salmonella phage BSP101 | (UniProt/TrEMBL); (Phold) | Salmonella enterica | ESMFold |
Showing 6001–6025 of 128536 entries