| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail spike protein | TF; TSP | GenBank | CAL9981005.1 | Vibrio phage K159 | (GenBank); (DepoScope); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | YP_009805602.1 | Salmonella phage S132 | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Salmonella enterica subsp. enterica | ESMFold | |
| DUF2479 domain-containing protein | TF | UniProt | A0A059T7W5 | Listeria phage LP-032 | (RBPdetect) | Listeria monocytogenes | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | GENB_aef908522d84 | Vequintavirinae sp. EcoIv14a_Aya | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | AlphaFold3 | |
| tail fiber protein | TF | GenBank | UJQ45042.1 | Klebsiella phage Kpn BHU1 | (Phold) | Klebsiella pneumoniae | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | AOO15094.1 | Cyanophage S-RIM12_Np_14_0310 | (UniProt/TrEMBL); (DepoScope); (RBPdetect) | Synechococcus | ESMFold | |
| tail fiber protein | TF | GenBank | AFO10888.1 | Streptomyces phage phiELB20 | (Phold) | Streptomyces sp. | ColabFold | |
| tail fiber protein | TF | GenBank | WVX91312.1 | Erwinia phage Omen | (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Erwinia amylovora NBRC 12687 = CFBP 1232 | ESMFold | |
| hypothetical protein | TF | GenBank | QAY08260.1 | Mycobacterium phage Kamryn | (RBPdetect2) | — | ColabFold | |
| Tail fiber protein | TF; TSP | UniProt | A0A0G2T4R2 | Pseudomonas phage phiPsa17 | (UniProt/TrEMBL); (GenBank); (DepoScope); (RBPdetect2) | Pseudomonas syringae pv. actinidiae ICMP 18800 | ESMFold | |
| tail fibers protein | TF | GenBank | UOL48261.1 | Escherichia phage ZH5 | (GenBank) | Escherichia coli | ESMFold | |
| Putative tail fiber protein | TF; TSP | UniProt | A0A6B9WS94 | Escherichia phage ime | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Escherichia coli K-12 | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | YP_010302566.1 | Erwinia phage pEa_SNUABM_17 | (UniProt/TrEMBL); (RBPdetect) | Erwinia amylovora | ESMFold | |
| tail fiber | TF | GenBank | QCQ62382.1 | Rheinheimera phage Barba21A | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Rheinheimera sp. BAL341 | ESMFold | |
| putative colanic acid-degrading protein | TSP | GenBank | WIL78221.1 | Escherichia phage vB_EcoM_3A1_SA_NWU | (UniProt/TrEMBL); (DepoScope); (RBPdetect2) | Escherichia coli O177 | ESMFold | |
| long-tail fiber protein | TF; TSP | GenBank | WPJ51178.1 | Klebsiella phage RCIP0032 | (GenBank); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| tail spike protein | TF; TSP | GenBank | XGU09899.1 | Enterobacter phage vB_Ecl_MII_002 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Enterobacter cloacae | ESMFold | |
| tail fiber protein | TF | GenBank | AZS11550.1 | Mycobacterium phage Bishoperium | (GenBank); (Phold) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | QKE11219.1 | Pseudomonas phage PaBG | (Phold); (DepoScope); (RBPdetect) | Pseudomonas aeruginosa PAO1 | ESMFold | |
| Tail spike TSP1/Gp66 N-terminal domain-containing protein | TSP | UniProt | A0A7M3T469 | Dickeya phage Ds25CZ | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Dickeya solani | ESMFold | |
| putative baseplate hub protein | TF; TSP | GenBank | YP_013604912.1 | Escherichia phage vB_EcoS-26175I | (Phold); (RBPdetect) | — | ESMFold | |
| Long tail fiber protein Gp37 | TF; TSP | UniProt | A0A6H0X9R7 | Vibrio phage V09 | (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | Vibrio parahaemolyticus | ESMFold | |
| tail fiber protein | TF | GenBank | QEM41347.1 | Staphylococcus phage Maine | (GenBank); (Phold); (RBPdetect) | Staphylococcus aureus | PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; ESMFold | |
| tail fiber protein | TF | GenBank | WPJ52017.1 | Klebsiella phage RCIP0043 | (Phold); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| tail fiber protein | TF | GenBank | CAM0040117.1 | Vibrio phage D49 | (Phold) | — | ESMFold |
Showing 63751–63775 of 128536 entries