| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| tail fiber protein | TF; TSP | GenBank | CAM0052915.1 | Vibrio phage 1203 | (RBPdetect); (Phold) | — | ESMFold |
| Tail protein | TF; TSP | UniProt | A0A8S5VA84 | Siphoviridae sp. ct6HQ3 | (RBPdetect); (RBPdetect2) | — | — |
| hypothetical protein | TF; TSP | GenBank | XLL21737.1 | Vibrio phage ZF14_PE001 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| putative tail fiber protein | TF | GenBank | UBF19862.1 | Halorubrum virus HRTV-20 | (RBPdetect) | — | ESMFold |
| Uncharacterized protein | TF; TSP | UniProt | A0A6J5LX31 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | UZV39862.1 | Xanthomonas virus PB119 | (RBPdetect); (Phold) | — | ESMFold |
| hypothetical protein | TF | GenBank | QXN70036.1 | Bacillus phage vB_BspH_Mawwa | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | GenBank | CAM0062477.1 | Vibrio phage D96c | (RBPdetect2); (Phold) | — | ColabFold |
| tail spike protein | TF | Phold | XZP18466.1 | Klebsiella phage KP0405 | (GenBank); (Phold) | — | — |
| Tail fiber protein | TF | UniProt | A0A384ZW92 | Dickeya phage vB_DsoM_JA13 | (UniProt/TrEMBL) | — | ESMFold |
| tail collar fiber protein | TF | Phold | YP_010096139.1 | Klebsiella phage Mineola | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| minor tail protein | TSP | GenBank | AFU20659.1 | Mycobacterium phage Goose | (DepoScope) | — | ESMFold |
| tail fiber protein and host specificity | TF; TSP | Phold | QBX18733.1 | Streptococcus phage Javan443 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | GenBank | UXD81690.1 | Pseudomonas phage Kara-mokiny_kep-wari_Wadjak_2 | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold |
| hypothetical protein | TF | GenBank | APZ81997.1 | Enterococcus phage EFP01 | (RBPdetect); (Phold) | — | ESMFold |
| hypothetical protein | TF | GenBank | ASD52338.1 | Arthrobacter phage ElephantMan | (RBPdetect) | — | ESMFold |
| DNA stabilization protein | TSP | GenBank | QOC67857.1 | Escherichia phage JEP4 | (DepoScope) | — | ESMFold |
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J7WJI2 | uncultured Caudovirales phage | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| hypothetical protein | TSP | GenBank | CAB4192531.1 | uncultured Caudovirales phage | (RBPdetect) | — | ESMFold |
| Tail fiber protein | TF | UniProt | F2W5Z2 | Pseudomonas phage P3_CHA | (UniProt/TrEMBL) | — | ESMFold |
| central tail fiber J | TF; TSP | Phold | WJN63588.1 | Escherichia phage SUT_E1520 | (RBPdetect); (Phold) | — | ESMFold |
| Bacteriophage lambda, Stf, side tail fibre-repeat-2 | TF | UniProt | A0A6J5S1U7 | uncultured Caudovirales phage | (UniProt/TrEMBL) | — | ESMFold |
| tail fiber protein | TF | GenBank | CAM0061839.1 | Vibrio phage K112 | (RBPdetect); (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | CAL9993461.1 | Vibrio phage K474 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ColabFold |
| tail protein | TF; TSP | GenBank | QOR59061.1 | uncultured phage cr110_1 | (RBPdetect); (RBPdetect2); (Phold) | — | ColabFold |
Showing 83076–83100 of 141799 entries