| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| hypothetical protein | TSP | GenBank | CAM0057471.1 | Vibrio phage K367 g2 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | AZS08078.1 | Mycobacterium phage Haleema | (Phold) | — | ESMFold | |
| Structural protein | TF | UniProt | A0A0E3G5R0 | Synechococcus phage ACG-2014a | (RBPdetect2) | — | ColabFold | |
| hypothetical protein | TSP | GenBank | AOO07218.1 | Synechococcus phage S-RIM2 | (DepoScope) | Synechococcus | ESMFold | |
| structural protein | TF | GenBank | AGO48336.1 | Cellulophaga phage phi17:1 | (RBPdetect) | Cellulophaga baltica | ESMFold | |
| tail spike protein | TSP | GenBank | GENB_eef645f5fd75 | Bacteriophage sp | (DepoScope) | — | ESMFold | |
| tail fiber protein | TF | GenBank | ARB14994.1 | Caulobacter phage Ccr32 | (UniProt/TrEMBL); (Phold) | Caulobacter crescentus NA1000 | ESMFold | |
| tail fiber protein | TF | GenBank | QQV91100.1 | Polaribacter phage Freya_4 | (Phold) | Polaribacter sp. HaHaR_3_91 | ColabFold | |
| tail fiber protein | TF | GenBank | AOE43937.1 | Gordonia phage BatStarr | (GenBank); (Phold) | — | ESMFold | |
| Baseplate wedge tail fiber connector | TF | UniProt | A0A2S1GQ55 | Enterobacteria phage vB_EcoM_IME339 | (UniProt/TrEMBL) | Escherichia coli BL21(DE3) | ESMFold | |
| tail fiber protein | TF | GenBank | CAL9988698.1 | Vibrio phage D377 | (GenBank) | — | ESMFold | |
| hypothetical protein | TSP | GenBank | WAX10182.1 | Bacteroides phage BU241P2 | (RBPdetect) | Bacteroides uniformis | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | WZK93357.1 | Enterobacter phage vB_EclM_AS6 | (DepoScope); (RBPdetect); (RBPdetect2) | Enterobacter cloacae ATCC 13047 | ESMFold | |
| tail protein | TSP | GenBank | WAQ79259.1 | Escherichia phage E20 | (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia sp. | ColabFold | |
| coil containing protein | TSP | GenBank | YP_009879889.1 | Vibrio phage 1.026.O._10N.222.49.C7 | (DepoScope); (RBPdetect2) | Vibrio splendidus | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | CAO2433188.1 | Escherichia phage KCP_029 | (GenBank); (DepoScope); (RBPdetect) | — | ColabFold | |
| tail fiber protein | TF | GenBank | UZV40810.1 | Erwinia phage Stean | (Phold) | Erwinia amylovora | ESMFold | |
| long tail fiber protein proximal connector | TF; TSP | GenBank | YP_010096227.1 | Klebsiella phage Mineola | (UniProt/TrEMBL); (RBPdetect) | Klebsiella pneumoniae | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | XAG95277.1 | Klebsiella phage LAPAZ | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| tail fiber protein | TF | GenBank | CAJ70687.1 | Yersinia phage Berlin | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Yersinia pestis | ESMFold | |
| tail fiber protein | TF | GenBank | YP_009280911.1 | Bacillus phage SageFayge | (GenBank); (Phold); (RBPdetect) | — | ESMFold | |
| hypothetical protein | TSP | GenBank | CAM0016067.1 | Vibrio phage K453 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ColabFold | |
| tail fiber protein | TF | GenBank | BFM94497.1 | Ralstonia phage FLC4-5C | (Phold) | Ralstonia pseudosolanacearum | ESMFold | |
| tail fiber protein | TF | GenBank | QEG07722.1 | Salmonella phage SE5 | (Phold); (RBPdetect) | — | ESMFold | |
| Collagen triple helix repeat | TF | UniProt | A0A6J5KI59 | uncultured Caudovirales phage | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold |
Showing 91001–91025 of 128536 entries