| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| hypothetical protein | TF | GenBank | YP_009780800.1 | Staphylococcus phage A3R | (GenBank); (Phold); (RBPdetect) | — | PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; ESMFold | |
| Uncharacterized protein | TF | UniProt | A0AAE8XGF2 | Pseudomonas phage PHB09 | (UniProt/TrEMBL) | Pseudomonas syringae pv. actinidiae | ESMFold | |
| structural protein | TF | GenBank | ABA42706.1 | Bacillus phage Fah | (RBPdetect2) | Bacillus anthracis | ColabFold | |
| tail fiber protein | TF; TSP | GenBank | WLW37661.1 | Synechococcus phage S-8S55 | (GenBank); (DepoScope); (RBPdetect2) | Synechococcus sp. WH 8102 | ColabFold | |
| Tail fiber protein | TF | UniProt | J9PW15 | Bacillus phage B4 | (UniProt/TrEMBL); (RBPdetect2) | Bacillus cereus | ESMFold | |
| hypothetical protein | TF | GenBank | QAY09341.1 | Mycobacterium phage Delilah | (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | QVD58547.1 | Staphylococcus phage PM93 | (GenBank); (Phold); (RBPdetect) | — | ESMFold | |
| hypothetical protein | TF | GenBank | SOK59253.1 | Yersinia phage fHe-Yen9-03 | (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Tail fiber protein | TF | UniProt | A0AAV1MC04 | Klebsiella phage vB_Kpl_K56PH164C1 | (UniProt/TrEMBL) | — | ESMFold | |
| Uncharacterized protein | TF | UniProt | V5R5S6 | Mycobacterium phage Zaka | (GenBank); (RBPdetect); (RBPdetect2) | Mycobacterium smegmatis str. MC2 155 | ESMFold | |
| tail fiber protein | TF | GenBank | CAB5238674.1 | uncultured Caudovirales phage | (UniProt/TrEMBL); (Phold) | — | ESMFold | |
| tail fiber protein proximal subunit | TF; TSP | GenBank | YP_009195082.1 | Citrobacter phage Margaery | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | Citrobacter; Citrobacter sp. | ESMFold | |
| hypothetical protein | TSP | GenBank | WVL93932.1 | Salinibacter phage 11_7 | (DepoScope) | — | ESMFold | |
| tail fiber protein | TF | GenBank | YP_009794804.1 | Vibrio phage JSF12 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Vibrio cholerae | ESMFold | |
| hypothetical protein | TSP | GenBank | AOO03368.1 | Synechococcus phage S-RIM2 | (DepoScope) | Synechococcus | ESMFold | |
| tail fiber protein | TF | GenBank | UVT30660.1 | Klebsiella phage vB_KshKPC-M | (GenBank) | Klebsiella pneumoniae | ESMFold | |
| minor tail protein | TSP | GenBank | WAB09076.1 | Arthrobacter phage Chridison | (DepoScope); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | AUR85875.1 | Vibrio phage 1.081.O._10N.286.52.C2 | (Phold) | Shewanella | ESMFold | |
| Baseplate wedge initiator | TF; TSP | UniProt | A0A0E3HM35 | Synechococcus phage ACG-2014f | (DepoScope); (RBPdetect2) | Synechococcus sp. WH 7803 | ColabFold | |
| tail fiber protein | TF | GenBank | XAI69509.1 | Pseudomonas phage Pyxpy02 | (Phold) | Pseudomonas syringae | ESMFold | |
| long tail fiber | TF; TSP | GenBank | QZI81521.1 | Escherichia phage vB_EcoM-G3F6 | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Escherichia coli | ESMFold | |
| Long tail fiber protein Gp37 | TF; TSP | UniProt | G0X597 | Escherichia phage wV7 | (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| gp34 proximal tail fiber subunit | TF; TSP | GenBank | AAX78800.1 | Escherichia phage RB43 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | WCS68934.1 | Bacillus phage vB_BsuM-Goe17 | (Phold); (RBPdetect) | Bacillus subtilis | ESMFold | |
| Minor tail protein | TF | UniProt | A0A222YXT9 | Mycobacterium phage MyraDee | (GenBank); (RBPdetect); (RBPdetect2) | — | ESMFold |
Showing 103026–103050 of 128536 entries