| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| Minor tail protein | TSP | UniProt | A0AA96JZR3 | Gordonia phage BirthdayBoy | (RBPdetect) | — | ESMFold |
| tail fiber protein | TF | GenBank | XCG95571.1 | Klebsiella phage vB_Kpn13-P1 | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | BEH88497.1 | Klebsiella phage phiKp_21 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | QVW05953.1 | Vibrio phage ICP1 | (Phold) | Vibrio cholerae | ESMFold |
| Minor tail protein | TSP | UniProt | A0AAE7WDW7 | Erwinia phage KEY | (RBPdetect) | — | ESMFold |
| Structural protein | TF | UniProt | A0A0E3ESJ9 | Synechococcus phage ACG-2014a | (RBPdetect2) | — | — |
| hypothetical protein | TF; TSP | GenBank | WPA90006.1 | Acinetobacter phage NL | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Collagen triple helix repeat | TF | GenBank | CAB4167980.1 | uncultured Caudovirales phage | (RBPdetect); (RBPdetect2) | — | ESMFold |
| hypothetical protein | TSP | GenBank | AUR86389.1 | Vibrio phage 1.084.O._10N.261.49.F5 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| tail fibers protein | TF | Phold | UNY41535.1 | Phage ELT4 | (GenBank); (Phold) | — | ESMFold |
| capsid and scaffold protein | TF | GenBank | QQG31211.1 | Salmonella phage SP3_SHan-2021 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail protein | TF; TSP | GenBank | CAO2432801.1 | Escherichia phage KCP_070 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Tail fiber assembly protein | TF | UniProt | I7A8Z9 | Escherichia phage ECML-134 | (UniProt/TrEMBL); (GenBank); (Phold) | Escherichia coli O157:H7 | ESMFold |
| putative tail-fiber protein | TF | GenBank | XDG30677.1 | Klebsiella phage KpTRp1 | (RBPdetect); (RBPdetect2) | — | ESMFold |
| minor tail protein | TF; TSP | GenBank | YP_011992348.1 | Escherichia phage IrmaTschudi | (RBPdetect); (GenBank) | — | ESMFold |
| putative tail fiber protein | TF; TSP | GenBank | AFQ22529.1 | Pectobacterium phage PhiM1 | (RBPdetect); (RBPdetect2); (GenBank); (Phold) | — | PDB; ESMFold |
| hypothetical protein | TF; TSP | GenBank | AWH15327.1 | Aeromonas phage 14AhydR10PP | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| hypothetical protein | TF | GenBank | CAB4142863.1 | uncultured Caudovirales phage | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | CAM0010706.1 | Vibrio phage D398 | (GenBank); (Phold) | — | ESMFold |
| putative tail tip protein | TF; TSP | GenBank | UGO52031.1 | Serratia phage vB_SmaS_Ulliraptor | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| hypothetical protein | TF | GenBank | UEW68328.1 | Xanthomonas phage JUN5 | (RBPdetect); (Phold) | — | ESMFold |
| central tail fiber J | TF; TSP | GenBank | CAM0102690.1 | Vibrio phage 234P3 | (RBPdetect); (Phold) | — | ESMFold |
| Tail protein | TF | GenBank | SEI30465.1 | Enterococcus phage Idefix | (RBPdetect) | — | ESMFold |
| tail spike protein | TF; TSP | Phold | YP_009986516.1 | Escherichia phage tuntematon | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | QEG08115.1 | Escherichia phage Paul | (DepoScope) | — | ESMFold |
Showing 1076–1100 of 141799 entries