| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| hypothetical protein | TF | GenBank | XSB43172.1 | Escherichia phage PhiR55_1 | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | CAM0014772.1 | Vibrio phage D334 | (GenBank); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | WPK35728.1 | Escherichia phage AV117 | (GenBank); (Phold) | — | ESMFold |
| Distal long tail fiber assembly catayst | TF | UniProt | A0A8A6NJM9 | Enterobacter phage PF-CE2 | (UniProt/TrEMBL) | — | ESMFold |
| Gp34 long tail fiber proximal subunit | TF; TSP | UniProt | D9ICW7 | Escherichia phage RB16 | (RBPdetect); (RBPdetect2) | — | ESMFold |
| Putative structural head protein | TF | UniProt | A0A192Y5D6 | Pseudomonas phage KTN4 | (RBPdetect) | — | ESMFold |
| short tail fiber | TF; TSP | GenBank | CAF34289.1 | Synechococcus phage S-PM2 | (RBPdetect); (GenBank); (Phold) | Synechococcus; Synechococcus sp. WH 7803 | ESMFold |
| hypothetical protein | TSP | GenBank | UNA02817.1 | Enterobacter phage vB_ExiM_F1M1E | (DepoScope) | — | ESMFold |
| hypothetical protein | TSP | GenBank | WNN12252.1 | Chryseobacterium phage MA9V-2 | (DepoScope) | — | ESMFold |
| Tip attachment protein J | TF; TSP | UniProt | A0A6J5MW95 | uncultured Caudovirales phage | (RBPdetect); (Phold) | — | ESMFold |
| hypothetical protein | TF | GenBank | CAB5214389.1 | uncultured Caudovirales phage | (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | CAB5218979.1 | uncultured Caudovirales phage | (Phold) | — | — |
| Bacteriophage lambda, Stf, side tail fibre-repeat-2 | TF | UniProt | A0A6J5S0H7 | uncultured Caudovirales phage | (UniProt/TrEMBL) | — | ESMFold |
| regulator of chromosome condensation | TSP | GenBank | XAJ02247.1 | Escherichia phage BAU.Micro_ELP-22 | (DepoScope) | — | ESMFold |
| tail fiber protein | TF; TSP | GenBank | QXV73672.1 | Rhizobium phage RHph_I40 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| pectate lyase superfamily protein | TF; TSP | GenBank | AUR98530.1 | Vibrio phage 1.253.O._10N.286.45.B12 | (DepoScope); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | URQ03711.1 | Vibrio phage PVA23 | (Phold) | — | ESMFold |
| Tail tubular protein B | TSP | UniProt | A0A6B9I9R3 | Klebsiella phage VLC4 | (DepoScope) | — | ESMFold |
| tail fiber protein | TF; TSP | GenBank | QHR75800.1 | Escherichia phage tootiki | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail spike protein | TF; TSP | Phold | CAB4139678.1 | uncultured Caudovirales phage | (DepoScope); (RBPdetect2); (Phold) | — | ColabFold |
| tail fiber protein | TF | Phold | YP_010299530.1 | Erwinia phage pEa_SNUABM_22 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Uncharacterized protein | TF | UniProt | A0A8S5RZK7 | Myoviridae sp. ctNQV2 | (RBPdetect) | — | — |
| tail connector protein | TF; TSP | GenBank | URY14842.1 | Shigella phage ESh31 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| Uncharacterized protein | TF | UniProt | D1LWI3 | Tiamatvirus PSSP7 | (Phold) | Prochlorococcus | — |
| tail fiber protein host specificity | TF; TSP | Phold | WAK79190.1 | Bacteroides phage Versailles | (DepoScope); (Phold) | — | ColabFold |
Showing 113601–113625 of 141799 entries