| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| tail fiber protein | TF | GenBank | QUD16575.1 | Bacteroides phage vB_BfraS_NCTC | (GenBank); (Phold) | — | ColabFold |
| tail protein | TF; TSP | GenBank | CAO2433238.1 | Escherichia phage KCP_054 | (RBPdetect); (RBPdetect2); (Phold) | — | — |
| Hyaluronidase | TF | UniProt | A0A8S5PI09 | Siphoviridae sp. ctL0q1 | (RBPdetect); (RBPdetect2) | — | — |
| putative tail protein | TSP | GenBank | XBC18204.1 | Enterococcus phage SE | (RBPdetect) | — | ColabFold |
| Regulator of chromosome condensation RCC1 | TSP | UniProt | L7TKJ3 | Escherichia phage PBECO4 | (DepoScope) | Escherichia coli O157 | ESMFold |
| hypothetical protein | TF | GenBank | QDK04729.1 | Listeria phage LP-013 | (RBPdetect) | — | ESMFold |
| Putative baseplate puncturing device | TSP | UniProt | A0A7T3KFG2 | Campylobacter phage F360 | (DepoScope) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | QCQ63885.1 | Rheinheimera phage vB_RspM_Barba27S | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | AOV59094.1 | Synechococcus phage S-CAM3 | (RBPdetect); (GenBank); (Phold) | — | ESMFold |
| central tail fiber J | TF; TSP | Phold | XJW09875.1 | Salmonella phage SLAM_phiST45 | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | YP_010355197.1 | Synechococcus phage ACG-2014d | (Phold) | Synechococcus sp. WH 7803 | — |
| hemagglutinin/invasin | TF; TSP | GenBank | CAH1093988.1 | Acinetobacter phage MD-2021a | (DepoScope); (RBPdetect); (RBPdetect2) | — | ColabFold |
| hypothetical protein | TF | GenBank | WAX24593.1 | Escherichia phage vB_EcoM_DE15 | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | XOB77196.1 | Tunturiibacter phage Tunturi_3 | (GenBank); (Phold) | — | ESMFold |
| tail fiber protein | TF; TSP | GenBank | WZB36986.1 | Salmonella phage STP-4 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail protein | TSP | GenBank | CAM0031668.1 | Vibrio phage D530 | (DepoScope); (RBPdetect) | — | ColabFold |
| Minor structural protein | TF | UniProt | A0A7S6NKL3 | Bacillus phage z1a | (RBPdetect2) | — | ColabFold |
| Virion structural protein | TF | UniProt | A0A0E3HP61 | Synechococcus phage ACG-2014f | (RBPdetect2) | Synechococcus sp. WH 7803 | — |
| tail protein | TSP | GenBank | CAM0069204.1 | Vibrio phage K475 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| hypothetical protein | TF | GenBank | XCD07624.1 | Dulem virus 33 | (RBPdetect); (RBPdetect2) | — | ESMFold |
| Putative tail fiber protein | TF; TSP | UniProt | C5IHQ1 | Burkholderia phage BcepIL02 | (RBPdetect); (RBPdetect2); (GenBank); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | UXD82561.1 | Pseudomonas phage Kara-mokiny kep-wari Wadjak 11 | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | WAX24465.1 | Bradyrhizobium phage ppBjS10J-1 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Tail fiber protein | TF | UniProt | A0A8S5VGK9 | Myoviridae sp. ctkfK18 | (UniProt/TrEMBL) | — | — |
| tail spike protein | TF; TSP | Phold | URC09205.1 | Escherichia phage vB_EcoP-611R6 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
Showing 1826–1850 of 141799 entries