| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail fiber protein | TF; TSP | GenBank | YP_009798893.1 | Klebsiella phage vB_KpnM_KpS110 | (UniProt/TrEMBL); (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| virion structural protein | TF; TSP | GenBank | XYL45832.1 | Aeromonas phage vB_AerVM_332-Igor | (DepoScope); (RBPdetect2) | Aeromonas veronii | ColabFold | |
| Tail fiber protein | TF | UniProt | A0A9Y1GRQ9 | Leptolyngbya phage LPP-2, strain SPI | (UniProt/TrEMBL); (GenBank); (RBPdetect) | — | ESMFold | |
| tail fiber adhesin | TF | GenBank | XHB24371.1 | Klebsiella phage vB_Kpn529046-KEN25_1 | (GenBank) | Klebsiella sp. | ESMFold | |
| Tail fiber assembly protein | TF | UniProt | A0A193H1P9 | Shigella phage SHBML-50-1 | (UniProt/TrEMBL); (GenBank) | Shigella sonnei | ESMFold | |
| tail fiber protein | TF | GenBank | LC744185.1_CDS_[50477..51790] | Stx1a-converting phage Stx1a_PV728 | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| central tail fiber J | TF; TSP | GenBank | CAM0079238.1 | Vibrio phage D235 | (GenBank); (Phold); (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | QVW53917.1 | Acinetobacter phage TaPaz | (Phold) | Acinetobacter baumannii | ColabFold | |
| tail fiber protein | TF | GenBank | AUR91825.1 | Vibrio phage 1.165.O._10N.261.51.B7 | (Phold) | Vibrio breoganii | ESMFold | |
| long tail fiber proximal subunit | TF | GenBank | AFN37615.1 | Vibrio phage phi-pp2 | (UniProt/TrEMBL); (RBPdetect) | Vibrio parahaemolyticus | ESMFold | |
| tail fiber protein host specificity | TF | GenBank | XFC54366.1 | Enterobacter phage EnC07 | (Phold); (RBPdetect) | Enterobacter cloacae complex | ESMFold | |
| tail fiber protein | TF | GenBank | QNR53893.1 | Pseudomonas phage phiK7A1 | (UniProt/TrEMBL); (Phold); (RBPdetect) | Pseudomonas syringae pv. actinidiae | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A6G8RGS2 | Salmonella phage rokbiter | (UniProt/TrEMBL) | Salmonella enteritidis | ESMFold | |
| minor tail protein | TSP | GenBank | WNN94630.1 | Streptomyces phage Phredrick | (DepoScope) | — | ColabFold | |
| aliphatic sulfonates transport permease | TSP | GenBank | CAH1084078.1 | Acinetobacter phage MD-2021a | (DepoScope) | — | ESMFold | |
| hypothetical protein | TSP | GenBank | QGT52451.1 | Lactococcus phage CHPC1020 | (DepoScope) | Lactococcus lactis | ESMFold | |
| central tail fiber J | TF; TSP | GenBank | QKN85476.1 | Vibrio phage Direpillow8 | (GenBank); (Phold); (RBPdetect) | Vibrio harveyi | ESMFold | |
| hypothetical protein | TSP | GenBank | YP_010644640.1 | Klebsiella phage vB_KvM-Eowyn | (DepoScope) | — | ESMFold | |
| tail fiber protein | TF | GenBank | ALA13289.1 | Bacillus phage AvesoBmore | (GenBank); (Phold) | Bacillus thuringiensis serovar kurstaki | ESMFold | |
| DNA condensation protein | TSP | GenBank | QIG63032.1 | Salmonella phage SE_PL | (DepoScope) | Salmonella enterica subsp. enterica serovar Typhi | ESMFold | |
| Long tail fiber proximal subunit | TF | UniProt | A0AAU8BAN4 | Klebsiella phage KPKp | (UniProt/TrEMBL) | Klebsiella pneumoniae | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A0K2QQQ3 | Ralstonia phage RSF1 | (UniProt/TrEMBL) | Ralstonia solanacearum | ESMFold | |
| tail connector protein | TF; TSP | GenBank | QOI70754.1 | Yersinia phage PYps10T | (DepoScope); (RBPdetect); (RBPdetect2) | Yersinia pseudotuberculosis | ESMFold | |
| Major capsid protein | TF | UniProt | A0A7U0GE86 | Salmonella phage SP_Thor | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Salmonella sp. | ESMFold | |
| Uncharacterized protein | TF | UniProt | M9NUE2 | Chivirus chi | (Phold) | Salmonella enterica | ColabFold |
Showing 20126–20150 of 128536 entries