| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| tail fiber protein | TF | Phold | WPJ53355.1 | Klebsiella phage RCIP0061 | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | GenBank | XYR95664.1 | Synechococcus phage RN05-S | (GenBank) | — | — |
| tail fiber protein | TF | Phold | QIN99015.1 | Salmonella phage renfri | (RBPdetect); (Phold) | — | ESMFold |
| hypothetical protein | TF | GenBank | QIN98183.1 | Salmonella phage slyngel | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | GenBank | CAM0102827.1 | Vibrio phage 70E34-4b | (GenBank); (Phold) | — | ESMFold |
| hypothetical protein | TF | GenBank | UQT03208.1 | Serratia phage vB_SmaM-Yubaba | (RBPdetect) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | WXX17770.1 | Escherichia phage BP9 | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | YP_010301218.1 | Erwinia phage pEa_SNUABM_3 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| particle-associated lyase | TF; TSP | GenBank | XAI69810.1 | Pseudomonas phage Lyrsu03 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | UCR74724.1 | Serratia phage BUCT660 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| central tail fiber J | TF; TSP | Phold | XSD86007.1 | Klebsiella phage vB_Kpl_K50_evo12 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | CAM0030220.1 | Vibrio phage K361 | (Phold) | — | ESMFold |
| putative tail protein | TF; TSP | GenBank | QIN99605.1 | Salmonella phage wast | (RBPdetect); (RBPdetect2) | — | ColabFold |
| long tail fiber protein distal subunit | TF | GenBank | CAL9985922.1 | Vibrio phage D394 | (RBPdetect); (Phold) | — | ESMFold |
| Tail tubular protein | TSP | UniProt | A0AAU7VEJ0 | Enterobacter phage vB_EclP_26 | (DepoScope); (RBPdetect2) | — | ColabFold |
| tail fiber protein | TF | GenBank | UXD82215.1 | Pseudomonas phage Kara-mokiny kep-wari Wadjak 7 | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | AOV59328.1 | Synechococcus phage S-CAM4 | (DepoScope); (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | CDL68837.1 | Clostridium phage phiCDHM11 | (RBPdetect); (GenBank); (Phold) | Clostridium | ESMFold |
| tail fiber protein | TF | GenBank | CAL9979403.1 | Vibrio phage K166 | (RBPdetect); (Phold) | — | ESMFold |
| Tail fiber protein | TF | UniProt | A0A7D5JNL9 | Synechococcus phage S-CAM7 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Baseplate hub | TF | UniProt | A0AAE8XVC2 | Halorubrum phage HRTV-13 | (RBPdetect) | — | ESMFold |
| Short tail fiber protein | TF | UniProt | A0A220YL64 | Alteromonas phage vB_AspP-H4/4 | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | QPI18112.1 | Pectobacterium phage POP15 | (RBPdetect) | — | ESMFold |
| tail spike protein | TSP | Phold | AGF88192.1 | Salmonella phage FSL SP-058 | (DepoScope); (RBPdetect); (RBPdetect2); (GenBank); (Phold) | Salmonella enterica subsp. enterica serovar Dublin | ESMFold |
| tail fibers protein | TF | GenBank | ALH46479.1 | Bacillus phage VMY22 | (GenBank); (Phold) | Bacillus cereus | ESMFold |
Showing 26226–26250 of 141799 entries