| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| Putative tail tubular protein B | TSP | UniProt | C3VVS1 | Vibrio phage VP93 | (DepoScope) | Vibrio parahaemolyticus | ESMFold |
| putative baseplate puncturing device | TSP | GenBank | QPX63083.1 | Campylobacter phage F336 | (DepoScope) | — | ESMFold |
| tail fiber protein | TF | Phold | YBB95661.1 | Pseudomonas phage vB_PaeC_EG2 | (Phold) | — | — |
| hypothetical protein | TF; TSP | GenBank | CAB4144872.1 | uncultured Caudovirales phage | (DepoScope); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | YP_011993124.1 | Escherichia phage HildyBeyeler | (RBPdetect); (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | CAM0033708.1 | Vibrio phage D354 | (DepoScope) | — | ESMFold |
| tail fibers | TF; TSP | GenBank | UXQ88749.1 | Salmonella phage PST_H2 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| hypothetical protein | TF | GenBank | CAB4221882.1 | uncultured Caudovirales phage | (RBPdetect); (Phold) | — | ESMFold |
| Tail fiber protein | TF | UniProt | A0A219VH97 | Ochrobactrum phage POA1180 | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold |
| tail fiber protein and host specificity | TF; TSP | Phold | YP_010682645.1 | Streptococcus phage CHPC1248 | (UniProt/TrEMBL); (Phold) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | XLQ31249.1 | Raoultella phage Ra_O-1 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ColabFold |
| tail fiber | TF | GenBank | QLF88132.1 | Methylophilales phage Venkman EXVC282S | (RBPdetect); (Phold) | — | ESMFold |
| Uncharacterized protein | TSP | UniProt | A0A6J5N9I2 | uncultured Caudovirales phage | (DepoScope) | — | ESMFold |
| Putative pre-neck appendage | TSP | UniProt | A0A2H4JF10 | uncultured Caudovirales phage | (DepoScope); (RBPdetect); (RBPdetect2) | — | ColabFold |
| tail fiber protein | TF | GenBank | UVX30834.1 | Klebsiella phage VLCpiS8a | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fibers | TF | Phold | AID17326.1 | Listeria phage LMTA-148 | (UniProt/TrEMBL); (GenBank); (Phold) | Listeria monocytogenes | ESMFold |
| lateral tail fiber protein | TF; TSP | GenBank | QXV77134.1 | Escherichia phage ChristophMerian | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| phage tail family protein | TSP | GenBank | BET03824.1 | Staphylococcus phage S1 | (RBPdetect) | — | ESMFold |
| gp34 | TF | GenBank | ADH03180.1 | Bacillus phage W.Ph. | (RBPdetect); (GenBank); (Phold) | Bacillus cereus | ESMFold |
| tail fiber protein | TF; TSP | Phold | AZU99654.1 | Vibrio virus vB_VspP_SBP1 | (DepoScope); (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | QBO61569.1 | Escherichia phage vB_EcoM_G17 | (DepoScope) | — | ESMFold |
| tail fiber protein | TF | Phold | QOC55956.1 | Gordonia phage Matteo | (Phold) | — | — |
| tail fiber protein | TF | Phold | UTC28215.1 | Brevundimonas phage vB_BpoS-Gurke | (RBPdetect); (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | XPO94767.1 | Bacteroides phage BKO1-1 | (RBPdetect) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | YP_010300552.1 | Erwinia phage pEa_SNUABM_2 | (RBPdetect); (Phold) | — | ESMFold |
Showing 33576–33600 of 141799 entries