| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| hypothetical protein | TF | GenBank | UYL83618.1 | Salmonella phage ZCSE8 | (RBPdetect) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | XLE98801.1 | Acinetobacter phage TPWB-05 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Tail fiber protein | TF; TSP | UniProt | A0A223LIQ1 | Pseudoalteromonas phage J2-1 | (DepoScope); (RBPdetect); (Phold) | — | ESMFold |
| hypothetical protein | TF | GenBank | UAV84347.1 | Bacillus phage phi18 | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | WPK37328.1 | Escherichia phage AV123 | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold |
| X-linked retinitis pigmentosa GTPase regulator | TSP | GenBank | SOK59342.1 | Yersinia phage fHe-Yen9-03 | (DepoScope) | — | ESMFold |
| Tail fiber protein | TF | UniProt | A0A223LE54 | Aeromonas phage AS-gz | (UniProt/TrEMBL); (GenBank) | — | ESMFold |
| tail fiber protein | TF | GenBank | WFG77870.1 | Escherichia phage vB_VIPECOOM01 | (RBPdetect); (Phold) | — | ESMFold |
| YHYH domain-containing protein | TSP | UniProt | A0A0E3HUG3 | Synechococcus phage ACG-2014b | (DepoScope) | Synechococcus sp. WH 7803 | ColabFold |
| minor tail protein | TSP | GenBank | AXH67739.1 | Gordonia phage Beyoncage | (DepoScope) | — | ESMFold |
| long tail fiber protein distal subunit | TF; TSP | GenBank | CAM0002433.1 | Vibrio phage D493 | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | UKM62845.1 | Aeromonas phage P19 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| hinge long tail fiber proximal connector | TSP | GenBank | ATI18294.1 | Aeromonas phage AS-sw | (DepoScope) | — | ESMFold |
| Distal hinge connector of long tail fiber | TF; TSP | UniProt | A0A291AZR8 | Shigella phage Sf23 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| hypothetical protein | TSP | GenBank | QOR59848.1 | uncultured phage cr271_1 | (RBPdetect) | — | ESMFold |
| putative tail fiber protein | TF | GenBank | AYJ73684.1 | Salmonella phage PS5 | (RBPdetect) | — | ESMFold |
| Orf1276 gp | TF | UniProt | O64284 | Streptococcus phage Sfi21 | (RBPdetect2); (Phold) | — | ESMFold |
| Distal tail protein | TSP | UniProt | A0A286QQP0 | Streptococcus phage P7952 | (DepoScope) | — | ESMFold |
| tail fiber protein | TF | GenBank | AHZ10117.1 | Bacillus phage Hakuna | (UniProt/TrEMBL); (GenBank); (Phold) | Bacillus thuringiensis | ColabFold |
| tail fiber protein | TF; TSP | GenBank | YP_009790528.1 | Pseudomonas phage KNP | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | AGF91582.1 | Prochlorococcus phage P-SSP6 | (RBPdetect2); (Phold) | — | ColabFold |
| short tail fiber protein | TF | Phold | CAB4121683.1 | uncultured Caudovirales phage | (Phold) | — | — |
| tail fiber protein | TF | GenBank | UVT22893.1 | Pseudomonas phage PNM | (RBPdetect); (Phold) | — | ESMFold |
| tail fibers protein | TF | GenBank | QYW00575.1 | Escherichia phage vB_EcoM_FN | (GenBank); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | QJB23128.1 | Pseudomonas phage willy | (UniProt/TrEMBL); (GenBank); (Phold) | — | PDB; PDB; ESMFold |
Showing 35451–35475 of 141799 entries