| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| hinge connector of long tail fiber protein distal connector | TF; TSP | GenBank | CAH1486988.1 | Escherichia phage UGJNEcP1 | (RBPdetect); (RBPdetect2) | — | ESMFold | |
| hypothetical protein | TSP | GenBank | YP_009834905.1 | Aeromonas phage AS-sw | (DepoScope); (RBPdetect) | Aeromonas salmonicida subsp. salmonicida | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A3G8FIZ5 | Pectobacterium phage Nobby_B2 | (UniProt/TrEMBL) | Pectobacterium atrosepticum | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A386K685 | Dickeya phage vB_DsoM_JA11 | (UniProt/TrEMBL) | Dickeya solani | ESMFold | |
| hypothetical protein | TSP | GenBank | WVM04017.1 | Salinibacter phage 9_2 | (DepoScope) | — | ESMFold | |
| Phage minor tail protein | TSP | UniProt | A0A2C9CYM7 | Yersinia phage fHe-Yen9-03 | (DepoScope) | — | ESMFold | |
| hypothetical protein | TF | GenBank | ATW59303.1 | Aphanizomenon phage vB_AphaS-CL131 | (RBPdetect2) | Aphanizomenon flos-aquae | ESMFold | |
| hypothetical protein | TSP | GenBank | USL86820.1 | Pseudomonas phage OMKO1 | (DepoScope) | Pseudomonas aeruginosa PAO1 | ESMFold | |
| tail protein | TSP | GenBank | CAK6589131.1 | Klebsiella phage vB_Kpl_K48PH164C1 | (DepoScope) | — | ColabFold | |
| Tail fiber protein | TF | UniProt | A0A2K8HS63 | Pseudomonas phage vB_PaeM_E215 | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold | |
| tail fiber protein | TF | GenBank | CAL9969454.1 | Vibrio phage D261b | (GenBank); (Phold); (RBPdetect) | — | ESMFold | |
| long tail fiber, distal subunit | TF; TSP | GenBank | WBF80554.1 | Escherichia phage vB_Eco_F31 | (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| hypothetical protein | TF | GenBank | WWV93713.1 | Pseudomonas phage vB_Pae3705-KEN49 | (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | WIT26410.1 | Bacillus phage SPO1L4 | (Phold); (RBPdetect) | Bacillus subtilis BEST7003 | ESMFold | |
| hypothetical protein | TSP | GenBank | CAB4122390.1 | uncultured Caudovirales phage | (DepoScope); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | UNY50363.1 | Stenotrophomonas phage vB_SmeS_BUCT705 | (UniProt/TrEMBL); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Stenotrophomonas maltophilia | ESMFold | |
| central tail fiber J | TF; TSP | GenBank | XPP56203.1 | Escherichia phage phita32 | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| central tail fiber J | TF | GenBank | CAB4167230.1 | uncultured Caudovirales phage | (Phold) | — | ColabFold | |
| hypothetical protein | TF | GenBank | AIX12791.1 | Mycobacterium phage ZygoTaiga | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| hypothetical protein | TF | GenBank | XHY12363.1 | Erwinia phage EaPF7 | (RBPdetect) | Erwinia amylovora | ColabFold | |
| hypothetical protein | TSP | GenBank | QBI83077.1 | Pseudomonas phage vB_Pae_BR150a | (DepoScope) | Pseudomonas aeruginosa | ColabFold | |
| tail fiber protein | TF | GenBank | AOO17143.1 | Cyanophage S-RIM12_RW_22_0110 | (Phold) | Synechococcus | ESMFold | |
| Tail tubular protein B | TSP | UniProt | U5ICW6 | Pseudomonas phage MPK6 | (DepoScope); (RBPdetect) | Pseudomonas aeruginosa | ESMFold | |
| hypothetical protein | TF | GenBank | XHB37514.1 | Pseudomonas phage vB_PaeM_HUST_1 | (GenBank); (RBPdetect) | Pseudomonas aeruginosa | ESMFold | |
| hinge connector of long tail fiber protein distal connector | TF; TSP | GenBank | YP_009056825.1 | Escherichia phage vB_EcoM_PhAPEC2 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold |
Showing 38151–38175 of 128536 entries