| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| tail fibers protein | TF | GenBank | QLF82004.1 | Escherichia phage vB_EcoM_Ozark | (GenBank); (Phold) | — | ESMFold |
| tail fiber protein | TF; TSP | GenBank | XPK41959.1 | Escherichia phage LorandFenyves_Bas91 | (DepoScope); (RBPdetect); (Phold) | — | ESMFold |
| hypothetical protein | TF | GenBank | AHK11530.1 | Shewanella sp. phage 1/40 | (RBPdetect) | Shewanella sp.; Shewanella sp. 40 | ESMFold |
| tail fiber protein | TF; TSP | Phold | QIG66160.1 | Vibrio phage Cilsick | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | CAM0047105.1 | Vibrio phage D158 | (RBPdetect2); (Phold) | — | ColabFold |
| tail fiber protein | TF | Phold | AQT27703.1 | Enterococcus phage EF-P10 | (GenBank); (Phold) | — | ESMFold |
| tail fibers protein | TF; TSP | GenBank | ALP46978.1 | Vibrio phage phi-Grn1 | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | ALH47185.1 | Escherichia phage SUSP2 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | Escherichia coli str. K-12 substr. MG1655 | ESMFold |
| hinge connector of long tail fiber distal connector | TF; TSP | GenBank | QEG10487.1 | Klebsiella phage KMI9 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| Uncharacterized protein | TF | UniProt | A0A6J7XVI5 | uncultured Caudovirales phage | (RBPdetect) | — | ESMFold |
| tail fiber protein | TF | Phold | APD19731.1 | Pectobacterium phage PP101 | (RBPdetect); (Phold) | — | ESMFold |
| tail protein | TF | GenBank | UGV22699.1 | Escherichia phage vB_EcoD_Sadiya | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | CAO2433130.1 | Escherichia phage KCP_028 | (RBPdetect); (RBPdetect2); (Phold) | — | — |
| Capsid decoration protein | TF | UniProt | C9DBW3 | Mycobacterium phage LRRHood | (RBPdetect2) | — | ColabFold |
| tail fiber protein | TF | Phold | QPB08161.1 | Synechococcus phage S-H9-1 | (RBPdetect); (GenBank); (Phold) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | XOE93424.1 | Staphylococcus phage vB_ScoM-YCP | (RBPdetect); (Phold) | — | ESMFold |
| Long tail fiber protein Gp37 | TF; TSP | UniProt | A0A0D4DBD6 | Vibrio phage ValKK3 | (DepoScope); (RBPdetect); (RBPdetect2) | Vibrio alginolyticus NBRC 15630 = ATCC 17749 | ESMFold |
| hypothetical protein | TF | GenBank | CAB4187985.1 | uncultured Caudovirales phage | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | CAM0011451.1 | Vibrio phage K378 | (Phold) | — | ESMFold |
| tail fiber protein | TF | GenBank | CAO2433884.1 | Escherichia phage KCP_078 | (RBPdetect); (Phold) | — | ESMFold |
| tail protein | TSP | GenBank | XCO39011.1 | Klebsiella phage phi1_146024 | (DepoScope); (RBPdetect2) | — | ColabFold |
| tail protein | TSP | GenBank | CAO2433161.1 | Escherichia phage KCP_029 | (RBPdetect) | — | — |
| tail fiber protein | TF | Phold | QIG74524.1 | Rhizobium phage RHph_Y25 | (Phold) | — | — |
| baseplate hub | TF | GenBank | UBF20466.1 | Haloarcula phage HCTV-9 | (RBPdetect) | — | ESMFold |
| tail fiber protein | TF | Phold | CAB5229362.1 | uncultured Caudovirales phage | (Phold) | — | — |
Showing 40126–40150 of 141799 entries