| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| hypothetical protein | TF | GenBank | XTK88397.1 | Pseudomonas phage vB_PaePA10145phi1_MKR2 | (RBPdetect) | — | ESMFold |
| tail fiber protein | TF | Phold | CAB4218972.1 | uncultured Caudovirales phage | (Phold) | — | — |
| tail fiber protein | TF | Phold | CAB5079619.1 | uncultured Caudovirales phage | (Phold) | — | — |
| Putative major tail protein | TSP | UniProt | A0A6B9XCX9 | Escherichia phage tunus | (RBPdetect) | — | ESMFold |
| central tail fiber J | TF; TSP | Phold | CAO2432917.1 | Escherichia phage KCP_010 | (RBPdetect); (RBPdetect2); (Phold) | — | — |
| hypothetical protein | TSP | GenBank | CAM0031809.1 | Vibrio phage D392 | (DepoScope) | — | ESMFold |
| receptor binding protein | TF | GenBank | ALM64809.1 | Lactococcus phage 936 group phage Phi.16 | (RBPdetect) | — | ESMFold |
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | GenBank | CAB4216893.1 | uncultured Caudovirales phage | (DepoScope) | — | ESMFold |
| Putative tail fiber protein | TF | UniProt | A0A8S5Q896 | Myoviridae sp. ctAca11 | (RBPdetect) | — | — |
| tail fiber protein | TF | Phold | CAB4150669.1 | uncultured Caudovirales phage | (Phold) | — | — |
| tail fiber protein | TF | Phold | WCF57772.1 | Bacteroides phage PhiCrAssBcn6 | (Phold) | — | — |
| tail fiber protein | TF | GenBank | XZO21695.1 | Pseudomonas phage 20176-6-1 | (RBPdetect); (Phold) | — | — |
| tail tubular protein | TSP | GenBank | WPJ55206.1 | Klebsiella phage RCIP0087 | (DepoScope); (RBPdetect2) | — | ColabFold |
| hyaluronidase | TF | GenBank | QBX28150.1 | Streptococcus phage Javan440 | (RBPdetect2) | — | ColabFold |
| hypothetical protein | TF | GenBank | BFM94466.1 | Ralstonia phage FLC4-5C | (RBPdetect2) | — | ESMFold |
| Tail fiber protein | TSP | UniProt | A0A6B7HXW4 | Vibrio phage vB_VpaP_MGD2 | (RBPdetect) | — | ESMFold |
| tail fiber | TF | GenBank | QCQ62656.1 | Rheinheimera phage vB_RspM_Barba22A | (RBPdetect) | — | ESMFold |
| tail fiber protein | TF | Phold | WGG25918.1 | Pseudomonas phage nanoLUZ19v | (RBPdetect); (GenBank); (Phold) | — | ESMFold |
| putative tail fiber | TF | GenBank | UWJ03796.1 | Pelagibacter phage Skadi-6 EXVC106P | (RBPdetect) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | CAH9013322.1 | Vibrio phage 409E50-1 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail spike protein | TF; TSP | Phold | AMW63303.1 | Bacillus phage NotTheCreek | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | WVQ00130.1 | Synechococcus phage MA10 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | AWD92660.1 | Dickeya phage Ninurta | (RBPdetect); (RBPdetect2); (GenBank); (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | XTK85408.1 | Escherichia phage Ptacy1479 | (DepoScope) | — | ESMFold |
| minor tail protein | TF | GenBank | QXN73101.1 | Mycobacterium Phage Cookiedough | (RBPdetect); (RBPdetect2) | — | ESMFold |
Showing 40501–40525 of 141799 entries