| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail fiber protein | TF | GenBank | UYL22933.1 | Staphylococcus phage SapYZU04 | (GenBank); (Phold) | Staphylococcus aureus | ESMFold | |
| putative carbohydrate binding protein | TF; TSP | GenBank | AKO59944.1 | Brucella phage Tbilisi | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Brucella abortus S19 | ESMFold | |
| Uncharacterized protein | TF; TSP | UniProt | A0A2I7RIY4 | Vibrio phage 1.188.A._10N.286.51.A6 | (Phold); (DepoScope); (RBPdetect) | Vibrio breoganii | ESMFold | |
| hypothetical protein | TF | GenBank | UOF81029.1 | Caudoviricetes sp. | (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Putative tail fiber | TF; TSP | UniProt | M4QBF1 | Escherichia phage phiKP26 | (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Salmonella enterica subsp. enterica serovar Oranienburg | ColabFold | |
| tail fibers | TF | GenBank | APU02248.1 | Aeromonas phage Riv-10 | (GenBank); (Phold) | — | ESMFold | |
| hypothetical protein | TF | GenBank | QXO10109.1 | Erwinia phage pEa_SNUABM_37 | (RBPdetect) | Erwinia amylovora | ESMFold | |
| putative tail protein | TF; TSP | GenBank | QGJ86980.1 | Pseudomonas phage vB_PaeM_SMS21 | (DepoScope); (RBPdetect) | Pseudomonas aeruginosa PAO1 | ColabFold | |
| tail protein | TSP | GenBank | YP_008873462.1 | Bacillus phage vB_BanS-Tsamsa | (DepoScope) | Bacillus anthracis | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | USL89498.1 | Bacillus phage vB_BceH_LY2 | (GenBank); (RBPdetect) | Bacillus cereus | ESMFold | |
| hypothetical protein | TSP | GenBank | YP_011558045.1 | Escherichia phage vB_EcoS_HASG4 | (DepoScope); (RBPdetect) | — | ESMFold | |
| Putative tail tubular protein B | TSP | UniProt | A0A0A1IUX4 | Pseudomonas phage vB_PaeP_PAO1_1-15pyo | (DepoScope); (RBPdetect) | Pseudomonas aeruginosa | ColabFold | |
| tail fiber protein | TF | GenBank | MT552977.1_CDS_[complement(33984..37256)] | Pectobacterium phage POP18 | (Phold); (RBPdetect); (RBPdetect2) | — | AlphaFold3 | |
| Base plate wedge completion and tail fiber socket protein | TF | UniProt | A0A650EUZ5 | Acinetobacter phage vB_AbaM_Konradin | (UniProt/TrEMBL) | Acinetobacter baumannii | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | XDG30675.1 | Klebsiella phage KpTRp1 | (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| tail collar fiber protein | TF | GenBank | YP_009200420.1 | Yersinia phage vB_YenM_TG1 | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Yersinia enterocolitica | ESMFold | |
| hypothetical protein | TSP | GenBank | CAB4156367.1 | uncultured Caudovirales phage | (DepoScope) | — | ESMFold | |
| hypothetical protein | TSP | GenBank | YP_009903864.1 | Achromobacter phage Motura | (DepoScope); (RBPdetect2) | Achromobacter animicus | ESMFold | |
| tail fiber protein | TF | GenBank | QYC52519.1 | Salmonella phage SSBI34 | (Phold); (RBPdetect); (RBPdetect2) | Salmonella typhimurium | ESMFold | |
| tail fiber protein | TF | GenBank | XPK42350.1 | Escherichia phage ManiWeber_Bas99 | (GenBank); (Phold); (RBPdetect) | Escherichia coli | ESMFold | |
| central tail fiber J | TF; TSP | GenBank | UKL14932.1 | Pseudomonas phage hairong | (Phold); (RBPdetect); (RBPdetect2) | Pseudomonas syringae pv. actinidiae | ESMFold | |
| tail fiber protein | TF | GenBank | UBF23177.1 | Haloarcula tailed virus 2 | (Phold) | Halorubrum sp. | ColabFold | |
| tail fiber protein | TF | GenBank | ASW27348.1 | Klebsiella phage KPN U2874 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Klebsiella pneumoniae | ESMFold | |
| tail fiber protein | TF | GenBank | ABD58357.1 | Mycobacterium phage Orion | (GenBank); (Phold) | Mycobacterium; Mycobacterium sp. | ESMFold | |
| Tail fiber protein | TF | UniProt | A0AAU7VHA0 | Serratia phage Spe5P4 | (UniProt/TrEMBL); (GenBank) | Serratia marcescens | ESMFold |
Showing 41301–41325 of 128536 entries