| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail spike protein | TSP | GenBank | OR502445.1_CDS_[101338..104010] | Klebsiella phage KZag1 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | AlphaFold3 | |
| long tail fiber protein proximal connector | TSP | GenBank | YP_009102719.1 | Escherichia phage ECML-134 | (RBPdetect) | Escherichia coli O157:H7 | ESMFold | |
| tail fiber protein | TF | GenBank | XKB88529.1 | Pseudomonas phage vB_VIPPAEUMC02a | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | — | ESMFold | |
| Baseplate tail tube protein | TSP | UniProt | A0AAF0JIA7 | Salmonella phage MET_P1_137_112 | (RBPdetect) | — | ESMFold | |
| Bacteriophage lambda, Stf, side tail fibre-repeat-2 | TF | GenBank | CAB4168566.1 | uncultured Caudovirales phage | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Minor tail protein | TF | UniProt | A0AAE7VHA1 | Arthrobacter phage DevitoJr | (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | YP_009886513.1 | Acinetobacter phage vB_AbaM_Apostate | (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | Acinetobacter baumannii | ESMFold | |
| tail fibers protein | TF | GenBank | ARB12244.1 | Salmonella phage ST-W77 | (GenBank) | — | ESMFold | |
| Baseplate structural protein Gp10 C-terminal domain-containing protein | TSP | UniProt | A0A2I6PCZ5 | Escherichia phage LAMP | (DepoScope) | Escherichia coli | ESMFold | |
| putative virion structural protein | TSP | GenBank | AUG86768.1 | Erwinia phage vB_EamM_Mortimer | (DepoScope) | — | ESMFold | |
| Uncharacterized protein | TSP | UniProt | A0A411B2Q1 | Gordonia phage Harambe | (DepoScope); (RBPdetect2) | — | ColabFold | |
| Receptor-binding protein | TSP | UniProt | A0A2Z5HST2 | Salmonella phage S124 | (DepoScope) | Salmonella enterica | ESMFold | |
| Uncharacterized protein | TSP | UniProt | A0A6J5PED2 | uncultured Caudovirales phage | (DepoScope); (RBPdetect) | — | ESMFold | |
| Bacteriophage lambda, Stf, side tail fibre-repeat-2 | TF; TSP | UniProt | A0A6J5PFC1 | uncultured Caudovirales phage | (UniProt/TrEMBL); (Phold); (DepoScope); (RBPdetect) | — | ESMFold | |
| transmembrane protein | TSP | GenBank | YP_009008081.1 | Sulfolobus monocaudavirus SMV1 | (DepoScope) | Sulfolobus solfataricus P2 | ESMFold | |
| hypothetical protein | TSP | GenBank | XEN16738.1 | Gordonia phage Capybara | (DepoScope); (RBPdetect) | — | ESMFold | |
| Uncharacterized protein | TF; TSP | UniProt | A0AAE8C3S1 | Erwinia phage pEa_SNUABM_33 | (UniProt/TrEMBL); (RBPdetect) | Erwinia amylovora | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | QOI69565.1 | Escherichia phage vB_EcoS_bov15_1 | (UniProt/TrEMBL); (DepoScope) | Escherichia coli | ESMFold | |
| structural protein | TF | GenBank | AIX33857.1 | Synechococcus phage ACG-2014b | (RBPdetect2) | Synechococcus sp. WH 7803 | ColabFold | |
| tail fiber protein | TF; TSP | GenBank | QYA57404.1 | Hafnia phage vB_HpaM_Meifeng | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J5L2T0 | uncultured Caudovirales phage | (DepoScope) | — | ESMFold | |
| Tail protein | TF; TSP | UniProt | A0AB39ABF9 | Pectobacterium phage Amona | (Phold); (RBPdetect); (RBPdetect2) | Pectobacterium brasiliense | ESMFold | |
| hypothetical protein | TSP | GenBank | WXA36840.1 | Pseudomonas phage Marin | (DepoScope) | Pseudomonas aeruginosa | ESMFold | |
| central tail fiber J | TF | GenBank | CAB4220382.1 | uncultured Caudovirales phage | (Phold) | — | ColabFold | |
| tail spike protein | TF; TSP | GenBank | QTZ83113.1 | Salmonella phage S9-5 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Salmonella typhimurium | ESMFold |
Showing 69976–70000 of 128536 entries