| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail fiber protein proximal subunit | TF; TSP | GenBank | XYW65473.1 | Enterobacteria phage T2 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | ANY28802.1 | Lactococcus phage 4R16L2 | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Lactococcus lactis | ESMFold | |
| tail fiber protein | TF | GenBank | CBJ93845.1 | Campylobacter phage CP220 | (Phold); (RBPdetect2) | Campylobacter sp. | ESMFold | |
| hypothetical protein | TSP | GenBank | XEN14219.1 | Microbacterium phage KingKamren | (DepoScope) | — | ColabFold | |
| Tail fiber assembly protein | TF | UniProt | A0A4D6DZ47 | Shigella phage SSE1 | (UniProt/TrEMBL) | — | ESMFold | |
| L-shaped tail fiber protein pb1 | TF; TSP | GenBank | WNO24718.1 | Salmonella phage PRF-SP12 | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Salmonella enteritidis | ESMFold | |
| hypothetical protein | TF | GenBank | WNV49777.1 | Pseudomonas phage ANB1 | (RBPdetect) | Pseudomonas aeruginosa | ESMFold | |
| Baseplate wedge protein | TF | UniProt | A0A8S5N534 | Myoviridae sp. ctsip2 | (RBPdetect) | — | ColabFold | |
| minor tail protein | TSP | GenBank | YP_011817543.1 | Salmonella phage vB_SalS_ABTNLsp9 | (RBPdetect) | Salmonella enterica | ESMFold | |
| head closure protein 1 | TSP | GenBank | QMV32543.1 | Ralstonia phage Anchaing | (DepoScope) | — | ColabFold | |
| central tail fiber J | TF | GenBank | CAB4132621.1 | uncultured Caudovirales phage | (Phold); (RBPdetect) | — | ColabFold | |
| Right handed beta helix domain-containing protein | TSP | UniProt | A0A7M1S2J6 | uncultured phage cr126_1 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| hypothetical protein | TF | GenBank | QBX24532.1 | Streptococcus phage Javan190 | (RBPdetect) | Streptococcus equi | ESMFold | |
| tail fiber protein | TF | GenBank | AUG86955.1 | Erwinia phage vB_EamM_Mortimer | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | — | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | AZF94862.1 | Pectobacterium phage Nobby_B4 | (UniProt/TrEMBL); (GenBank); (DepoScope) | Pectobacterium atrosepticum | ESMFold | |
| tail fiber protein | TF | GenBank | XLE97891.1 | Microcystis phage MaMV-CH01 | (Phold) | Microcystis aeruginosa | ESMFold | |
| central tail fiber J | TF; TSP | GenBank | CAM0010998.1 | Vibrio phage D382 | (GenBank); (Phold); (RBPdetect) | — | ESMFold | |
| Tail fiber protein | TF; TSP | UniProt | A0AAE7T2C3 | Ruminococcus phage phiRg519T2 | (UniProt/TrEMBL); (GenBank); (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | WNM50532.1 | Staphylococcus phage Alsa_1 | (GenBank); (DepoScope); (RBPdetect) | Staphylococcus sp. | ESMFold | |
| Tail fiber protein | TF; TSP | UniProt | A0AB33C503 | Cronobacter phage CSP1 | (UniProt/TrEMBL); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| putative virion structural protein | TSP | GenBank | QMP24204.1 | Proteus phage 10 | (RBPdetect) | — | ESMFold | |
| Phage stabilization protein | TSP | UniProt | A0AAE7RX69 | uncultured phage cr29_1 | (DepoScope) | — | ColabFold | |
| tail fiber protein | TF; TSP | GenBank | WWY65800.1 | Klebsiella phage Kpph1 | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| tail fiber protein | TF | GenBank | AOV61786.1 | Synechococcus phage S-WAM2 | (UniProt/TrEMBL); (GenBank); (Phold) | Synechococcus sp. | ESMFold | |
| short tail fibers protein | TF | GenBank | WVW37292.1 | Klebsiella phage MY02 | (GenBank); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold |
Showing 70801–70825 of 128536 entries