| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| Tail fiber protein | TF | UniProt | A0A142IE46 | Pseudomonas phage vB_PsyM_KIL2 | (UniProt/TrEMBL); (Phold); (RBPdetect) | Pseudomonas syringae pv. porri | ESMFold | |
| hypothetical protein | TF | GenBank | XLG26609.1 | Mycobacterium phage Issimir | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | XDJ03775.1 | Escherichia phage phiE31-2 | (Phold); (RBPdetect) | Escherichia coli | ESMFold | |
| Uncharacterized protein | TF; TSP | UniProt | A0A6J5T9Y4 | uncultured Caudovirales phage | (Phold); (DepoScope); (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | CBX44539.1 | Erwinia phage phiEt88 | (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Erwinia tasmaniensis | ESMFold | |
| hypothetical protein | TSP | GenBank | AHK11232.1 | Shewanella sp. phage 1/4 | (DepoScope) | Shewanella sp.; Shewanella sp. 4 | ESMFold | |
| tail fibers protein | TF; TSP | GenBank | AUV59352.1 | Citrobacter phage vB_CroP_CrRp3 | (GenBank); (DepoScope); (RBPdetect2) | Citrobacter rodentium | ESMFold | |
| hypothetical protein | TSP | GenBank | WNT47217.1 | Salmonella phage SPLA10 | (DepoScope) | Salmonella enterica | ColabFold | |
| tail fiber protein | TF | GenBank | WPJ20729.1 | Acinetobacter phage vB_AbaM_AB4P2 | (Phold) | Acinetobacter baumannii | ColabFold | |
| tail fiber protein | TF | GenBank | YP_009838921.1 | Paenibacillus phage Jacopo | (Phold) | — | ESMFold | |
| hypothetical protein | TSP | GenBank | XUJ68714.1 | Klebsiella phage ZHS-TASP18 | (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| tail spike protein | TSP | GenBank | GENB_da4e8ed72c08 | Salmonella phage Kenya-K31 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | XTK82734.1 | Coprococcus phage NatCom_10489 | (Phold) | Coprococcus sp. | ESMFold | |
| central tail fiber J | TF; TSP | GenBank | URC25730.1 | Escherichia phage EC147 | (Phold); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| Virion structural protein | TSP | UniProt | B3FJ77 | Pseudomonas phage 201phi2-1 | (DepoScope) | Pseudomonas chlororaphis | ESMFold | |
| hypothetical protein | TF | GenBank | CAM0018141.1 | Vibrio phage D85 | (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | WNL63476.1 | Citrobacter phage Tr1 | (Phold); (RBPdetect) | Citrobacter sp. | ESMFold | |
| tail spike protein | TF; TSP | GenBank | BAB13694.1 | Ralstonia phage P4282 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Ralstonia solanacearum | ESMFold | |
| tail sheath | TSP | GenBank | YP_009834913.1 | Aeromonas phage AS-sw | (DepoScope) | Aeromonas salmonicida subsp. salmonicida | ESMFold | |
| Putative tubular protein B | TSP | UniProt | A0A1B1PEK1 | Pectobacterium phage PP90 | (DepoScope) | Pectobacterium atrosepticum | ESMFold | |
| tail spike protein | TF; TSP | GenBank | UZT50064.1 | Enterobacter phage 01_vB_Eclo_IJM | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Enterobacter cloacae | ESMFold | |
| central tail fiber J | TF | GenBank | CAB4195220.1 | uncultured Caudovirales phage | (Phold) | — | ColabFold | |
| tail spike protein | TSP | GenBank | GENB_c121f1c51ac3 | Pseudomonas phage vB_PputP_LNA10 | (DepoScope) | — | AlphaFold3 | |
| tail fiber | TF | GenBank | UVN13650.1 | Pseudomonas phage vB_PaeM_FBPa24 | (UniProt/TrEMBL); (GenBank); (Phold) | Pseudomonas aeruginosa PAO1 | PDB; PDB; ESMFold | |
| tail spike protein | TF; TSP | GenBank | CAL9982263.1 | Vibrio phage K46 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Showing 71276–71300 of 128536 entries