| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| hypothetical protein | TSP | GenBank | QCW21891.1 | Flavobacterium phage V186 | (DepoScope); (RBPdetect) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | AIX18831.1 | Synechococcus phage ACG-2014d | (RBPdetect); (RBPdetect2); (GenBank); (Phold) | Synechococcus sp. WH 7803 | ESMFold |
| hypothetical protein | TSP | GenBank | YP_010674819.1 | Aeromonas phage PS1 | (DepoScope); (RBPdetect2) | — | ESMFold |
| tail fiber adhesin | TF | GenBank | WOL25144.1 | Klebsiella phage iPHaGe-KPN-12i | (GenBank); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | QZI89733.1 | Vibrio phage 144E46.1 | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein and host specificity | TF | Phold | QBX30986.1 | Streptococcus phage Javan584 | (RBPdetect2); (Phold) | — | ColabFold |
| hypothetical protein | TF | GenBank | QLF87765.1 | Staphylococcus phage vB_SepM_BE09 | (RBPdetect); (GenBank); (Phold) | — | ESMFold |
| tail fiber protein | TF | GenBank | XOD42631.1 | Pseudomonas phage HHBS47_1 | (GenBank); (Phold) | — | — |
| tail fibers protein | TF | GenBank | WPJ71159.1 | Escherichia phage vB-Eco-KMB26 | (RBPdetect); (Phold) | — | ESMFold |
| Tail fiber assembly protein | TF | UniProt | A0A384SH53 | Enterobacteria phage Aplg8 | (UniProt/TrEMBL) | — | ESMFold |
| hyaluronate lyase | TSP | GenBank | QBX15487.1 | Streptococcus phage Javan189 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| Bacteriophage lambda, Stf, side tail fibre-repeat-2 | TF | UniProt | A0A6J7XDT6 | uncultured Caudovirales phage | (UniProt/TrEMBL) | — | ESMFold |
| Gp190 | TF | UniProt | G3MBQ6 | Bacillus phage G | (RBPdetect) | — | ESMFold |
| hypothetical protein | TSP | GenBank | QXL91277.1 | Escherichia phage BF9 | (DepoScope); (RBPdetect) | — | ESMFold |
| tail fiber protein | TF | Phold | CAM0059082.1 | Vibrio phage D409 | (Phold) | — | ESMFold |
| Minor tail protein | TSP | UniProt | A0A2S1GUB1 | Mycobacterium phage PGHhamlin | (DepoScope) | — | ESMFold |
| long tail fiber protein distal subunit | TF | GenBank | CAL9956955.1 | Vibrio phage D119 | (RBPdetect); (Phold) | — | ESMFold |
| tail tubular protein B | TSP | GenBank | QZB83586.1 | Escherichia phage T7 | (DepoScope); (RBPdetect2) | Escherichia coli | ColabFold |
| Baseplate wedge initiator | TF; TSP | UniProt | A0A0E3I0L5 | Synechococcus phage ACG-2014f | (DepoScope); (RBPdetect2) | Synechococcus sp. WH 7803 | ESMFold |
| tail fiber protein and host specificity | TF | Phold | AYP29306.1 | Streptococcus phage SW8 | (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | AYD82956.1 | Enterobacteria phage vB_EcoP_IME390 | (RBPdetect); (RBPdetect2); (GenBank); (Phold) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | WCI99876.1 | Bacteroides phage PhiCrAssBcn16 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | QHR75594.1 | Escherichia phage nom | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold |
| hypothetical protein | TF | GenBank | BDR26033.1 | Pseudomonas phage sp. 30-3 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| L SHAPED TAIL FIBER PROTEIN | TF; TSP | UniProt | A0A8S5UQN7 | Podoviridae sp. ctQyH19 | (DepoScope); (RBPdetect); (RBPdetect2) | — | — |
Showing 85926–85950 of 141799 entries