| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail fiber protein | TF | GenBank | BAQ23182.1 | Edwardsiella phage PEi26 | (UniProt/TrEMBL); (Phold) | Edwardsiella ictaluri | ESMFold | |
| tail spike protein | TSP | GenBank | GENB_082b7e9152d2 | Salmonella phage HBW_1 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Tail protein | TSP | UniProt | A0A0F6NYF1 | Proteus phage PM 85 | (DepoScope) | Proteus mirabilis | ESMFold | |
| tail fiber protein | TF | GenBank | BEU75903.1 | Escherichia coli phage KS_S14 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | XPT11036.1 | Pseudomonas phage WRAIR_EPa83 | (Phold) | Pseudomonas aeruginosa | ColabFold | |
| Uncharacterized protein | TF | UniProt | A0A8S5UPM2 | Podoviridae sp. ctG4L18 | (UniProt/TrEMBL) | — | ColabFold | |
| tail fiber protein | TF | GenBank | QBX22439.1 | Streptococcus phage Javan73 | (Phold); (RBPdetect) | Streptococcus anginosus | ESMFold | |
| tail fiber protein | TF | GenBank | XPO97719.1 | Shigella phage SF1-1 | (GenBank); (RBPdetect); (RBPdetect2) | Shigella flexneri | ESMFold | |
| long tail fiber distal subunit | TF; TSP | GenBank | AIT75433.1 | Enterobacteria phage RB59 | (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli B | ESMFold | |
| Uncharacterized protein | TF; TSP | UniProt | A0A6G8R557 | Vibrio phage Chester | (UniProt/TrEMBL); (Phold); (RBPdetect); (RBPdetect2) | Vibrio harveyi | ESMFold | |
| Tail fiber protein | TF | UniProt | A0AAV1MMA5 | Klebsiella phage vB_Kpn_K1PH164C1 | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | XVB93978.1 | Staphylococcus phage vB_STPGBLB0001 | (GenBank); (Phold); (RBPdetect) | Staphylococcus aureus | ESMFold | |
| tail spike protein | TSP | GenBank | OP924284.1_CDS_[complement(30165..32219)] | Salmonella phage vB_St_LL_sp9 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | CAU13890.1 | Pseudomonas phage 14-1 | (UniProt/TrEMBL); (DepoScope); (RBPdetect) | carbapenem-resistant Pseudomonas; Pseudomonas aeruginosa PAO1 | ESMFold | |
| tail protein | TF | GenBank | YP_010105629.1 | Vibrio phage Bennett | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Vibrio harveyi | ESMFold | |
| hypothetical protein | TSP | GenBank | QYW03735.1 | Erwinia phage pEa_SNUABM_45 | (RBPdetect) | Erwinia amylovora | ESMFold | |
| tail connector protein | TF; TSP | GenBank | XAO17929.1 | Escherichia phage FL44 | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Escherichia coli str. K-12 substr. MG1655 | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | QHB47171.1 | Arthrobacter phage AppleCider | (DepoScope); (RBPdetect) | — | ESMFold | |
| minor tail protein | TSP | GenBank | AJA41816.1 | Mycobacterium phage Spike509 | (DepoScope) | — | ESMFold | |
| hypothetical protein | TF | GenBank | AUR80779.1 | Pseudomonas phage TC7 | (RBPdetect) | Pseudomonas aeruginosa PA1 | ESMFold | |
| tail fibers protein | TF | GenBank | WPK34198.1 | Escherichia phage AV111 | (GenBank); (RBPdetect) | Escherichia coli | ESMFold | |
| tail spike protein | TSP | GenBank | GENB_f4aca54489ac | Klebsiella phage cp4 | (DepoScope); (RBPdetect2) | — | AlphaFold3 | |
| hypothetical protein | TF | GenBank | AHJ88532.1 | Mycobacterium phage Julie1 | (RBPdetect) | Mycobacterium smegmatis str. MC2 155 | ESMFold | |
| tail fiber protein | TF | GenBank | CAM0020593.1 | Vibrio phage D384 | (Phold) | — | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | YP_009150387.1 | Escherichia phage PBECO4 | (UniProt/TrEMBL); (DepoScope) | Escherichia coli O157 | ESMFold |
Showing 86451–86475 of 128536 entries