| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail fiber protein | TF | GenBank | XOF09497.1 | Escherichia phage OES_C-3 | (Phold) | Escherichia sp. | ESMFold | |
| tail fiber protein | TF | GenBank | QZI79033.1 | Escherichia phage vB_EcoS-101114B2 | (Phold); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| Tail fibers protein | TF; TSP | UniProt | A0A2D0YLB0 | Vibrio phage JSF24 | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Vibrio cholerae | ESMFold | |
| tail fiber protein | TF | GenBank | AEW24662.1 | Escherichia phage TL-2011c | (GenBank); (Phold) | Escherichia coli O103:H25 | ESMFold | |
| tail fiber protein | TF | GenBank | AVZ45323.1 | Escherichia phage vB_EcoM-Ro121c4YLVW | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold | |
| hypothetical protein | TSP | GenBank | AUS00525.1 | Vibrio phage 1.276.O._10N.286.54.E4 | (DepoScope) | Vibrio cyclitrophicus | ESMFold | |
| Uncharacterized protein | TF | UniProt | C8ZKR6 | Pseudomonas phage LIT1 | (Phold); (RBPdetect) | Pseudomonas aeruginosa; Pseudomonas aeruginosa PAO1 | ESMFold | |
| Baseplate wedge initiator | TF; TSP | UniProt | A0A0E3HQD3 | Synechococcus phage ACG-2014f | (DepoScope); (RBPdetect2) | Synechococcus sp. WH 7803 | ColabFold | |
| tail fiber protein | TF; TSP | GenBank | XJW10275.1 | Klebsiella phage SF_KL25 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| tail fiber protein | TF | GenBank | CAM0107574.1 | Vibrio phage 93E29-1a | (GenBank) | — | ESMFold | |
| Tail protein | TF | UniProt | A0A0D3MSZ7 | Lactococcus phage WRP3 | (RBPdetect2) | Lactococcus lactis | ColabFold | |
| tail protein | TF | GenBank | YP_009824673.1 | Escherichia phage vB_Eco_mar004NP2 | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | YP_008530272.1 | Escherichia phage JES2013 | (GenBank); (Phold); (DepoScope); (RBPdetect) | Escherichia coli O157:H7; Escherichia coli str. K-12 substr. MG1655 | ESMFold | |
| Tail fiber protein | TF; TSP | UniProt | A0A6G8QZQ8 | Phage NBSal005 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | — | ESMFold | |
| hypothetical protein | TF | GenBank | UOL51185.1 | Vibrio phage XZ1 | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Vibrio alginolyticus | ESMFold | |
| Major tropism determinant N-terminal domain-containing protein | TF | UniProt | A0A6J5KW69 | uncultured Caudovirales phage | (Phold); (RBPdetect) | — | ESMFold | |
| hypothetical protein | TF | GenBank | YP_009044578.1 | Listeria phage LP-083-2 | (RBPdetect); (RBPdetect2) | Listeria monocytogenes | ESMFold | |
| tail fiber protein | TF | GenBank | XWN56349.1 | Pseudomonas phage PUTH1 | (Phold) | Pseudomonas aeruginosa | ColabFold | |
| hypothetical protein | TF; TSP | GenBank | AXQ66860.1 | Bacillus phage Hobo | (UniProt/TrEMBL); (RBPdetect) | — | ESMFold | |
| tail spike protein | TSP | GenBank | GENB_26305094d642 | Bacteriophage sp | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Uncharacterized protein | TSP | UniProt | A0A6J5MZX1 | uncultured Caudovirales phage | (DepoScope) | — | ESMFold | |
| hypothetical protein | TF | GenBank | QAX96242.1 | Vibrio phage vB_VmeM-Yong XC31 | (RBPdetect) | Vibrio mediterranei | ESMFold | |
| hypothetical protein | TF | GenBank | CAB4197323.1 | uncultured Caudovirales phage | (RBPdetect) | — | ESMFold | |
| hypothetical protein | TF | GenBank | YP_006988506.1 | Caulobacter phage CcrColossus | (RBPdetect) | Caulobacter crescentus | ESMFold | |
| hypothetical protein | TSP | GenBank | CAB4186239.1 | uncultured Caudovirales phage | (RBPdetect) | — | ESMFold |
Showing 8751–8775 of 128536 entries