| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail fiber protein | TF | GenBank | QBX26058.1 | Streptococcus phage Javan290 | (GenBank); (RBPdetect2) | Streptococcus marmotae | ESMFold | |
| tail fiber protein | TF | GenBank | XZP18142.1 | Pseudomonas phage vB_Pa-PAC16 | (GenBank) | Pseudomonas aeruginosa PAO1 | ColabFold | |
| tail fiber protein | TF | GenBank | XWX36480.1 | Staphylococcus phage PG-2021_93 | (UniProt/TrEMBL); (GenBank); (Phold) | Staphylococcus epidermidis | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A6J5LCM0 | uncultured Caudovirales phage | (UniProt/TrEMBL) | — | ESMFold | |
| Uncharacterized protein | TSP | UniProt | A0A3G3BVK8 | Bacillus phage vB_BcoS-136 | (RBPdetect) | Bacillus cohnii | ColabFold | |
| tail spike protein | TSP | GenBank | GENB_8584d6d01dbe | Bacteriophage sp | (DepoScope) | — | ESMFold | |
| tail fiber protein | TF | GenBank | CAH7774701.1 | Escherichia phage vB_Eco_PATM | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold | |
| tail fiber protein | TF | GenBank | USH45401.1 | Streptomyces phage Asis | (Phold) | — | ColabFold | |
| Tail tubular protein B | TSP | UniProt | A0AAE7SLE2 | Klebsiella phage vB_KoxP_ZX8 | (DepoScope) | Klebsiella oxytoca | ColabFold | |
| receptor-binding protein | TSP | GenBank | WKV24301.1 | Escherichia phage SUT_E1620 | (DepoScope); (RBPdetect) | — | ESMFold | |
| tail protein | TSP | GenBank | YP_214208.1 | Prochlorococcus phage P-SSP7 | (DepoScope); (RBPdetect2) | — | ESMFold | |
| Phage tail collar domain containing protein | TF; TSP | UniProt | A0A6J5P2T3 | uncultured Caudovirales phage | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | ATS94090.1 | Pectobacterium phage DU_PP_V | (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Pectobacterium sp. | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | YP_010675701.1 | Gordonia phage ChisanaKitsune | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail spike protein | TF; TSP | GenBank | XRM24608.1 | Aeromonas phage Avpx2 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Aeromonas veronii | ESMFold | |
| tail fiber protein | TF | GenBank | AAX53491.1 | Clostridium phage phiCD119 (strain Clostridium difficile/United States/Govind/2006) | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A6G9LQX7 | Pseudomonas phage datas | (RBPdetect) | Pseudomonas aeruginosa PAO1 | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A9X9JNB6 | Xanthomonas phage vB_Xar_IVIA-DoCa9 | (UniProt/TrEMBL); (Phold); (RBPdetect) | Xanthomonas arboricola pv. juglandis | ESMFold | |
| tail fiber protein | TF | GenBank | YP_009857449.1 | Proteus phage Privateer | (Phold); (RBPdetect); (RBPdetect2) | Proteus mirabilis | ESMFold | |
| tail fiber protein | TF | GenBank | XCH40936.1 | Salmonella phage vB_SEnST11_KE26 | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Salmonella enteritidis | ESMFold | |
| tail fiber protein | TF | GenBank | WAX22797.1 | Pseudomonas phage Amjad_SA | (Phold) | Pseudomonas alcaligenes | ColabFold | |
| tail fiber protein | TF | GenBank | QVG64308.1 | Acinetobacter phage Bestia | (GenBank); (Phold); (RBPdetect) | Acinetobacter baumannii | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A2L0UZ34 | Agrobacterium phage Atu_ph03 | (UniProt/TrEMBL) | Agrobacterium tumefaciens | ESMFold | |
| tail spike protein | TSP | GenBank | GENB_3bb7230858d1 | Flavobacterium phage FPSV-D12 | (DepoScope) | — | ESMFold | |
| tail fibers protein | TF; TSP | GenBank | QOQ37147.1 | Bacillus phage F16Ba | (GenBank); (RBPdetect) | Bacillus anthracis | ESMFold |
Showing 88326–88350 of 128536 entries