| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail fiber protein | TF | GenBank | QXG07565.1 | Erwinia phage Pecta | (Phold) | Erwinia sp. | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | QJI52998.1 | Xanthomonas phage FoX4 | (GenBank); (Phold); (RBPdetect) | Xanthomonas campestris pv. campestris | ESMFold | |
| minor tail protein | TSP | GenBank | ASD50259.1 | Shigella phage SSP1 | (RBPdetect) | Shigella sonnei | ESMFold | |
| Putative tail fiber protein | TF | UniProt | A0A6B9X9F9 | Escherichia phage alia | (RBPdetect); (RBPdetect2) | Escherichia coli K-12 | ESMFold | |
| tail family protein | TSP | GenBank | UXL91061.1 | Staphylococcus phage phiSa2wa-st5.4 | (RBPdetect) | Staphylococcus aureus | ESMFold | |
| tail fiber protein | TF | GenBank | YP_010766807.1 | Pseudomonas phage psageK4 | (Phold); (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | ARM68959.1 | Staphylococcus phage vB_Sau_CG | (GenBank); (RBPdetect) | Staphylococcus aureus | ESMFold | |
| central tail fiber J | TF | GenBank | CAH9015298.1 | Vibrio phage 489E54-1 | (Phold); (RBPdetect) | — | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | ALM02444.1 | Klebsiella phage vB_KpnM_KB57 | (UniProt/TrEMBL); (RBPdetect) | Klebsiella pneumoniae | ESMFold | |
| autotransporter adhesin | TSP | GenBank | WEW53579.1 | Staphylococcus phage vB_SauH_SPJ2 | (DepoScope); (RBPdetect2) | Staphylococcus aureus | ColabFold | |
| tail protein | TF; TSP | GenBank | YP_007112240.1 | Enterobacteria phage vB_EcoS_Rogue1 | (RBPdetect); (RBPdetect2) | Escherichia coli | ColabFold | |
| tail spike protein | TSP | GenBank | GENB_9e874cb49d82 | Staphylococcus phage SA 1298 Kay | (DepoScope) | — | ESMFold | |
| tail spike protein | TF; TSP | GenBank | XOB77091.1 | Tunturiibacter phage Tunturi_2 | (Phold); (DepoScope); (RBPdetect2) | — | ColabFold | |
| hypothetical protein | TSP | GenBank | QVJ13257.1 | Pseudomonas phage PSA31 | (DepoScope) | — | ESMFold | |
| tail fiber protein | TF | GenBank | QDH91738.1 | Mycobacterium phage Phrappuccino | (Phold) | — | ColabFold | |
| tail fiber protein | TF | GenBank | QIG68554.1 | Rhizobium phage RHph_TM3_3_13 | (Phold) | — | ColabFold | |
| hypothetical protein | TF | GenBank | WYV99339.1 | Pseudomonas phage vB_PpuM-KoPa-4 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | Pseudomonas putida KT2440 and | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0AAE8BGL3 | Kosakonia phage Kc263 | (RBPdetect) | Kosakonia cowanii | ESMFold | |
| central tail fiber J | TF; TSP | GenBank | PV874199.1_CDS_[complement(2..3799)] | Enterobacter phage BHUENT9 | (Phold); (RBPdetect); (RBPdetect2) | — | AlphaFold3 | |
| tail fiber protein | TF | GenBank | QZD97508.1 | Gordonia phage MissRona | (GenBank); (Phold) | — | ESMFold | |
| tail spike protein | TF | GenBank | UNI73763.1 | Klebsiella phage KP12 | (UniProt/TrEMBL); (Phold) | Klebsiella pneumoniae | ESMFold | |
| hypothetical protein | TSP | GenBank | CAM0013014.1 | Vibrio phage D312 | (DepoScope) | — | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A8S5MAK4 | Myoviridae sp. ctNQr16 | (UniProt/TrEMBL); (RBPdetect) | — | ColabFold | |
| tail fiber protein | TF; TSP | GenBank | AII27813.1 | Sinorhizobium phage phiLM21 | (GenBank); (DepoScope); (RBPdetect) | Sinorhizobium sp. LM21 | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | AUS00735.1 | Vibrio phage 1.277.B._10N.286.54.E7 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Vibrio lentus | ESMFold |
Showing 93101–93125 of 128536 entries