| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| baseplate wedge initiator | TF; TSP | GenBank | AIX31607.1 | Synechococcus phage ACG-2014f | (DepoScope); (RBPdetect2) | Synechococcus sp. WH 7803 | ColabFold | |
| tail fiber protein | TF | GenBank | QBI77696.1 | Pseudomonas phage vB_Pae_CF121c | (GenBank); (RBPdetect); (RBPdetect2) | Pseudomonas aeruginosa | ESMFold | |
| Tail fiber protein | TF | GenBank | CEK40350.1 | Clostridium phage phiCD146 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Clostridioides difficile | ESMFold | |
| Baseplate wedge tail fiber connector | TF | UniProt | A0A1D7SZ52 | Cyanophage S-RIM12 | (UniProt/TrEMBL) | Synechococcus | ColabFold | |
| head decoration | TF | GenBank | YP_002224583.1 | Mycobacterium phage Cali | (RBPdetect2) | Mycobacterium sp.; Mycobacterium smegmatis str. MC2 155 | ESMFold | |
| Tail tubular protein B | TSP | UniProt | A0A514U6D4 | Klebsiella phage KMI1 | (DepoScope) | Klebsiella michiganensis | ColabFold | |
| tailspike | TSP | GenBank | UJQ69934.1 | Salmonella phage selz | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| central tail fiber J | TF | GenBank | MT838625.1_CDS_[3376..5046] | Bacteriophage sp | (Phold) | — | ESMFold | |
| hypothetical protein | TSP | GenBank | CAB4164988.1 | uncultured Caudovirales phage | (DepoScope); (RBPdetect2) | — | ESMFold | |
| hypothetical protein | TF | GenBank | CAB4128361.1 | uncultured Caudovirales phage | (RBPdetect); (RBPdetect2) | — | ESMFold | |
| hypothetical protein | TSP | GenBank | XQW40800.1 | Escherichia phage YW01 | (DepoScope) | Escherichia coli K-12 | ESMFold | |
| Particle-associated lyase | TF; TSP | UniProt | A0AAU6W1B9 | Pseudomonas phage Lyrsu02 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Pseudomonas syringae | ESMFold | |
| Uncharacterized protein | TF | UniProt | G5DEG4 | Salmonella phage SPN3US | (UniProt/TrEMBL) | Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 | ESMFold | |
| Uncharacterized protein | TF | UniProt | K4I4J1 | Salmonella phage STML-13-1 | (UniProt/TrEMBL); (Phold) | — | ESMFold | |
| tail fiber protein proximal subunit | TF; TSP | GenBank | XTJ58295.1 | Klebsiella phage 15882-6-3 | (RBPdetect); (RBPdetect2) | — | ColabFold | |
| XkdX family protein | TF | UniProt | M1SNW7 | Staphylococcus phage LH1 | (UniProt/TrEMBL); (GenBank) | Staphylococcus aureus | ESMFold | |
| tail fiber protein | TF | GenBank | GENB_beaa3717e34f | Escherichia phage CEV1 | (RBPdetect); (RBPdetect2) | — | AlphaFold3 | |
| tail fiber protein | TF | GenBank | XSD96489.1 | Klebsiella phage vB_Kpn_K7_rec22 | (GenBank); (RBPdetect) | Klebsiella pneumoniae | ESMFold | |
| Uncharacterized protein | TSP | UniProt | I6XHI1 | Vibrio phage phi-pp2 | (DepoScope) | Vibrio parahaemolyticus | ESMFold | |
| tail spike protein | TSP | GenBank | GENB_ee549deb803a | Ralstonia phage YO152_1 | (DepoScope) | — | ESMFold | |
| tail fiber | TF | GenBank | WCZ57677.1 | Salmonella phage Kenya-K36 | (GenBank) | Salmonella enterica | ESMFold | |
| phage protein | TSP | GenBank | BBI55825.1 | Pseudomonas phage PA02 | (DepoScope) | Pseudomonas aeruginosa PAO1 | ESMFold | |
| tail protein | TF | GenBank | AXF40232.1 | Paenibacillus phage Ley | (RBPdetect2) | — | ColabFold | |
| hypothetical protein | TF | GenBank | QHJ75224.1 | Brevundimonas phage vB_BsubS-Delta | (RBPdetect) | — | ESMFold | |
| tail fiber protein host specificity | TF | GenBank | URP86015.1 | Enterobacter phage EC-F1 | (Phold); (RBPdetect) | Enterobacter cloacae | ESMFold |
Showing 114276–114300 of 128536 entries