| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| hypothetical protein | TSP | GenBank | WZH62467.1 | Pseudomonas phage vB_Pae_WS1160 | (DepoScope) | Pseudomonas aeruginosa | ESMFold | |
| Carbohydrate-binding module family 5/12 | TSP | UniProt | A0A6J5RYW1 | uncultured Caudovirales phage | (DepoScope) | — | ColabFold | |
| hypothetical protein | TSP | GenBank | AWT50525.1 | Gordonia phage Sitar | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Tail fiber protein | TF | UniProt | A0A1D8KU68 | Synechococcus phage S-CAM7 | (UniProt/TrEMBL); (Phold); (RBPdetect); (RBPdetect2) | Synechococcus sp. WH 7803 | ESMFold | |
| tail protein | TF | GenBank | YP_010102468.1 | Vibrio phage Brizo | (UniProt/TrEMBL); (RBPdetect) | Vibrio campbellii ATCC BAA-1116 | ESMFold | |
| Tail fiber protein | TF; TSP | UniProt | A0AAE9FN26 | Stenotrophomonas maltophilia phage vB_SmaM_Ps15 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Stenotrophomonas maltophilia | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | CAB4150621.1 | uncultured Caudovirales phage | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Pectate lyase superfamily protein | TSP | UniProt | A0A6J5P3P3 | uncultured Caudovirales phage | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | YP_007672702.1 | Prochlorococcus phage P-SSP10 | (Phold); (RBPdetect); (RBPdetect2) | Prochlorococcus marinus str. NATL2A | ESMFold | |
| tail protein | TSP | GenBank | WYW00581.1 | Pseudomonas phage vB_PpuP-Torve | (DepoScope); (RBPdetect2) | Pseudomonas putida KT2440 and | ColabFold | |
| Tail fiber protein | TF | UniProt | A0A8S5V4J6 | Myoviridae sp. ctKkB1 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | — | ColabFold | |
| hypothetical protein | TF | GenBank | CAB4220202.1 | uncultured Caudovirales phage | (RBPdetect) | — | ESMFold | |
| Uncharacterized protein | TF | UniProt | R9S5M7 | Prochlorococcus phage P-SSM3 | (Phold) | Prochlorococcus marinus str. NATL2A | ESMFold | |
| tail collar fiber protein | TF | GenBank | XHY53269.1 | Shigella phage SFHK24 | (RBPdetect); (RBPdetect2) | Shigella flexneri 2a | ESMFold | |
| tail fiber protein | TF | GenBank | AZS06337.1 | Pantoea phage vB_PagS_AAS23 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | Pantoea agglomerans | ESMFold | |
| central tail fiber J | TF | GenBank | ATI17489.1 | Aeromonas phage AS-szw | (Phold) | Aeromonas salmonicida subsp. salmonicida | ColabFold | |
| tail protein | TF | GenBank | YP_009852357.1 | Gordonia phage Gibbin | (RBPdetect) | — | ESMFold | |
| tail fiber protein / tail tubular protein A | TF | GenBank | UZT49959.1 | Enterobacter phage 01_vB_Eclo_IJM | (GenBank) | Enterobacter cloacae | ESMFold | |
| hypothetical protein | TSP | GenBank | AIX23984.1 | Synechococcus phage ACG-2014j | (RBPdetect) | Synechococcus sp. WH 7803 | ESMFold | |
| tail fiber protein | TF | GenBank | UTN93033.1 | Streptomyces phage Marky | (Phold); (RBPdetect) | — | ESMFold | |
| Tape measure protein | TF | UniProt | A0AAE7VSU9 | Escherichia phage HildyBeyeler | (RBPdetect) | Escherichia coli K-12 | ColabFold | |
| hypothetical protein | TF | GenBank | CAM0011771.1 | Vibrio phage K379 | (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | CAM0014985.1 | Vibrio phage D85 | (GenBank); (RBPdetect2) | — | ColabFold | |
| central tail fiber J | TF; TSP | GenBank | QPX75048.1 | Klebsiella phage vB_KpnS_SegesCirculi | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | UXD81901.1 | Pseudomonas phage Kara-mokiny kep-wari Wadjak 4 | (GenBank) | Pseudomonas aeruginosa | ESMFold |
Showing 127551–127575 of 128536 entries