| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| hypothetical protein | TSP | GenBank | UNI73519.1 | Klebsiella phage KP12 | (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| hypothetical protein | TF | GenBank | ANN86519.1 | Escherichia phage phT4A | (RBPdetect) | Escherichia coli | ESMFold | |
| High-affnity carbon uptake protein Hat/HatR | TSP | UniProt | A0A2L0V0K9 | Agrobacterium phage Atu_ph07 | (DepoScope); (RBPdetect2) | Agrobacterium tumefaciens | ESMFold | |
| Preneck appendage protein | TSP | UniProt | P07537 | Bacillus phage PZA | (DepoScope); (RBPdetect2) | Bacillus subtilis | ESMFold | |
| tail fiber protein | TF | GenBank | CAB4198647.1 | uncultured Caudovirales phage | (Phold); (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | GENB_8ffb0df91525 | Escherichia phage P13368 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail spike protein | TF; TSP | GenBank | BEI45441.1 | Klebsiella phage phiKp_30 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | UWI83510.1 | Ralstonia phage BHDT_So9 | (UniProt/TrEMBL); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Ralstonia solanacearum | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | MG065662.1_CDS_[16980..20792] | Campylobacter phage A142 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | AlphaFold3 | |
| tail fiber protein and host specificity | TF | GenBank | CAO77364.1 | Streptococcus phage M102 | (Phold); (RBPdetect) | Streptococcus mutans | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A068EQE2 | Bacillus phage CP-51 | (Phold) | Bacillus cereus | ColabFold | |
| hypothetical protein | TF | GenBank | QIQ65401.1 | Pseudomonas phage Epa21 | (UniProt/TrEMBL); (RBPdetect) | Pseudomonas sp. | ESMFold | |
| hypothetical protein | TSP | GenBank | QYW03153.1 | Erwinia phage pEa_SNUABM_13 | (DepoScope) | Erwinia amylovora | ESMFold | |
| hypothetical protein | TF | GenBank | WKW87692.1 | Klebsiella phage pzk-kv7 | (RBPdetect) | Klebsiella variicola | ESMFold | |
| Tail protein Pb3 | TF; TSP | UniProt | Q7Y5E1 | Tequintavirus T5 | (Phold); (RBPdetect) | Escherichia coli | ESMFold | |
| long tail fiber proximal subunit | TF; TSP | GenBank | XRL28086.1 | Escherichia phage HMD-9 | (RBPdetect); (RBPdetect2) | Escherichia coli | ColabFold | |
| Tail protein | TSP | UniProt | A0A8S5SIV6 | Siphoviridae sp. ctr0I1 | (RBPdetect) | — | ColabFold | |
| gp51 | TF; TSP | GenBank | ACJ64640.1 | Staphylococcus phage phiSauS-IPLA35 | (GenBank); (RBPdetect) | Staphylococcus aureus | ESMFold | |
| hypothetical protein | TF | GenBank | WNV49456.1 | Pseudomonas phage L15 | (RBPdetect) | Pseudomonas aeruginosa | ESMFold | |
| Structural protein | TF | UniProt | A0A2I6UGI8 | Salinibacter phage M8CR30-4 | (GenBank); (RBPdetect2) | Salinibacter ruber M8 | ColabFold | |
| gp48 | TF | GenBank | ACH72967.1 | Burkholderia phage KS10 | (Phold); (RBPdetect) | Burkholderia cenocepacia | ESMFold | |
| Sericin 1-like protein | TF | UniProt | A0A1D7SUT4 | Cyanophage S-RIM12 | (RBPdetect2) | Synechococcus | ESMFold | |
| tail fiber protein | TF | GenBank | CAM0036063.1 | Vibrio phage K94 | (GenBank) | — | ESMFold | |
| tail fiber protein | TF | GenBank | CAL9976413.1 | Vibrio phage D321 | (Phold) | — | ESMFold | |
| tail fiber protein | TF | GenBank | XLQ97996.1 | Escherichia phage cardinal | (UniProt/TrEMBL); (GenBank); (Phold) | Escherichia coli | ESMFold |
Showing 23526–23550 of 128536 entries