| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| hypothetical protein | TSP | GenBank | WAX14385.1 | Escherichia phage ECO340P1 | (RBPdetect) | — | ESMFold |
| Tail fiber protein | TSP | UniProt | A0A8S5NCN4 | Siphoviridae sp. ctUse40 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TF; TSP | GenBank | WWP71648.1 | Escherichia phage FL04 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ColabFold |
| baseplate wedge initiator | TF; TSP | GenBank | AIX34457.1 | Synechococcus phage ACG-2014f | (DepoScope); (RBPdetect2) | Synechococcus sp. WH 7803 | — |
| tail fiber protein | TF | Phold | QNN97580.1 | Proteus phage 7 | (Phold) | — | ESMFold |
| central tail fiber protein | TF; TSP | GenBank | XLE99378.1 | Klebsiella phage Sparks | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Trimeric autotransporter adhesin YadA-like head domain-containing protein | TSP | UniProt | A0A8S5SDJ4 | Siphoviridae sp. ctnpt50 | (DepoScope); (RBPdetect) | — | — |
| Antireceptor | TF | UniProt | A0A286QT33 | Streptococcus phage P9851 | (RBPdetect2); (Phold) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | QQV90420.1 | Olleya phage Harreka_1 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Trimeric coiled-coil viral fiber | TF | UniProt | A0A8S5P693 | Podoviridae sp. ctQZJ2 | (RBPdetect); (RBPdetect2) | — | — |
| tail fiber protein | TF; TSP | Phold | QXV84482.1 | Escherichia phage SeppeHuegi | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | UIS74055.1 | Pasteurella phage vB_PmuP_PS30 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Uncharacterized protein | TF | UniProt | A0A6J5NRL5 | uncultured Caudovirales phage | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | XNX26568.1 | Escherichia phage vB_Eco_AMO_3701M | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | URG13029.1 | Stenotrophomonas phage B2 | (Phold) | — | ESMFold |
| tail spike protein | TF; TSP | Phold | QGK90444.1 | Acinetobacter phage vB_AbaP_APK44 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber | TF | GenBank | QLF80463.1 | Escherichia phage vB_EcoS_SP8 | (RBPdetect); (Phold) | — | ESMFold |
| tail fibers protein | TF; TSP | GenBank | UPU15645.1 | Salmonella phage STP55 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| central tail fiber J | TF; TSP | Phold | YP_007675386.1 | Cyanophage MED4-117 | (RBPdetect); (RBPdetect2); (Phold) | Prochlorococcus | ESMFold |
| DNA adenine methyltransferase | TSP | GenBank | UJQ45027.1 | Klebsiella phage Kpn BHU1 | (DepoScope) | — | ColabFold |
| Minor tail protein | TSP | UniProt | A0A7G9A0W3 | Microbacterium phage ClearAsMud | (DepoScope) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | QQK88320.1 | Providencia phage PSTRCR_120 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Tail fiber protein | TF | Phold | QXV73810.1 | Rhizobium phage RHph_N46 | (Phold) | — | — |
| Tail fiber protein | TF | UniProt | A0A0A8WEQ7 | Clostridium phage phiCD111 | (RBPdetect); (RBPdetect2); (GenBank); (Phold) | Peptoclostridium difficile | ESMFold |
| RCC1 domain-containing protein | TSP | GenBank | AUO78428.1 | Clostridioides phage LIBA2945 | (DepoScope) | — | ColabFold |
Showing 25601–25625 of 141799 entries