| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| tail fiber protein | TF | Phold | AMW36106.1 | Xanthomonas phage XAJ24 | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold |
| hypothetical protein | TF | GenBank | QEI25451.1 | Salmonella phage SI7 | (RBPdetect) | — | ESMFold |
| KP24gp304 | TSP | DepoCatalog | Depos_P12 | Klebsiella jumbo vB_KpM_FBKp24 | (DepoScope); (RBPdetect); (RBPdetect2); (DepoCatalog) | — | ESMFold; AlphaFold3 |
| tail fiber protein | TF | Phold | ATI15742.1 | Bordetella phage vB_BbrM_PHB04 | (RBPdetect2); (GenBank); (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | CAM0015630.1 | Vibrio phage D293 | (DepoScope) | — | ESMFold |
| fibritin neck whiskers protein | TSP | GenBank | QAY01297.1 | Aeromonas phage Aswh_1 | (DepoScope) | — | ColabFold |
| Tail fiber protein | TF | UniProt | A0A7S9XDP0 | Salmonella phage vB_SalS_ABTNLsp9 | (RBPdetect); (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | WPK19578.1 | Salmonella phage SD-1_S14 | (DepoScope) | — | ESMFold |
| tail fiber protein | TF | Phold | CAM0075908.1 | Vibrio phage D19 | (GenBank); (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | AIX26151.1 | Synechococcus phage ACG-2014d | (RBPdetect) | Synechococcus sp. WH 7803 | ESMFold |
| tail fiber protein | TF | GenBank | QHR64056.1 | Escherichia phage teqsoen | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold |
| hypothetical protein | TF | GenBank | AGR47003.1 | Bacillus phage Shanette | (RBPdetect) | Bacillus cereus | ESMFold |
| tail fiber protein | TF | Phold | AZS49153.1 | Pseudomonas phage RLP | (RBPdetect); (GenBank); (Phold) | — | ESMFold |
| Tail fiber assembly protein | TF | UniProt | A0A7S5UWQ6 | Rhizobium phage RHph_Y65 | (UniProt/TrEMBL) | — | ESMFold |
| tail fibers protein | TF | GenBank | ASV43067.1 | Vibrio phage JSF33 | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | GenBank | WNT47286.1 | Salmonella phage SPLA11 | (RBPdetect); (Phold) | — | ESMFold |
| Head protein | TF | UniProt | A0A4D6DXS5 | Klebsiella phage Sanco | (RBPdetect); (RBPdetect2) | — | ESMFold |
| tail fiber protein | TF | Phold | ALO80626.1 | Rhodococcus phage Lillie | (Phold) | — | — |
| central tail fiber J | TF | Phold | CAB4123530.1 | uncultured Caudovirales phage | (Phold) | — | — |
| tail fiber protein | TF; TSP | Phold | CUL01494.1 | Escherichia phage slur16 | (RBPdetect); (GenBank); (Phold) | Escherichia coli | ESMFold |
| tail spike protein | TF; TSP | Phold | YP_009796379.1 | Klebsiella phage Menlow | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fibers protein | TF | GenBank | WPJ71916.1 | Escherichia phage vB-Eco-KMB42 | (GenBank); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | XYL02214.1 | Staphylococcus phage ECP3 | (Phold) | — | — |
| hypothetical protein | TF | GenBank | QZE58638.1 | Erwinia phage pEa_SNUABM_28 | (RBPdetect) | — | ESMFold |
| virion component | TSP | GenBank | AGC34574.1 | Haloarcula sinaiiensis tailed virus 1 | (DepoScope); (RBPdetect); (RBPdetect2) | Haloarcula sinaiiensis | ESMFold |
Showing 29301–29325 of 141799 entries