| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| tail fiber protein | TF | Phold | WPK42354.1 | Stenotrophomonas phage StenM_174 | (Phold) | — | ESMFold |
| Putative host specificity protein | TF | UniProt | L0P3P8 | Streptococcus phage TP-J34 | (RBPdetect2); (Phold) | Streptococcus thermophilus | ColabFold |
| central tail fiber J | TF; TSP | Phold | QZI93201.1 | Vibrio phage PS14A.1 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| ILEI/PANDER domain-containing protein | TSP | UniProt | A0A7D5JQK3 | Escherichia phage vB_EcoM_Lutter | (RBPdetect) | — | ESMFold |
| tail fiber protein | TF | Phold | QHR74191.1 | Escherichia phage bumzen | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Cycloalternan hydrolase / pectin lyase | TSP | UniProt | A0A240EWW2 | Vibrio phage JSF7 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | CAB4158560.1 | uncultured Caudovirales phage | (DepoScope); (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | QFR59791.1 | Vibrio phage phi50-12 | (DepoScope); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | UKM17485.1 | Enterococcus phage UTI-EfS3 | (RBPdetect); (Phold) | — | ESMFold |
| tail spike protein | TF; TSP | Phold | WDS49595.1 | Acinetobacter phage F70-K44 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Tail fiber protein | TF; TSP | UniProt | K4PXE2 | Edwardsiella phage KF-1 | (RBPdetect); (Phold) | Edwardsiella tarda | ESMFold |
| Minor tail protein | TSP | UniProt | A0A7G8LGH9 | Gordonia phage Portcullis | (DepoScope) | — | ESMFold |
| tail protein | TF | GenBank | YP_009793724.1 | Pseudomonas phage UNO-SLW1 | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | AIX44240.1 | Synechococcus phage ACG-2014a | (RBPdetect); (Phold) | — | ESMFold |
| Tail fiber protein | TF; TSP | UniProt | A0A385EHE5 | Synechococcus phage S-T4 | (DepoScope); (RBPdetect); (Phold) | — | ESMFold |
| Minor tail protein | TF | UniProt | G1EBN2 | Mycobacterium phage EricB | (RBPdetect); (RBPdetect2) | — | ESMFold |
| tail fiber protein | TF | Phold | CAH1092401.1 | Acinetobacter phage MD-2021a | (Phold) | — | — |
| hypothetical protein | TF | GenBank | QQG33365.1 | Pectobacterium phage PcCB7V | (RBPdetect) | — | ESMFold |
| tail fiber protein | TF | Phold | AFC22439.1 | Vibrio phage CP-T1 | (RBPdetect); (Phold) | Vibrio cholerae | ESMFold |
| tail fiber protein | TF; TSP | Phold | UOW66401.1 | Aeromonas phage vB_AspA_Tola | (RBPdetect); (Phold) | — | ESMFold |
| tail-associated protein | TSP | GenBank | XQU50280.1 | Proteus phage T2-2 | (DepoScope); (RBPdetect2) | — | ColabFold |
| tail fiber protein | TF | Phold | WCS69463.1 | Bacillus phage vB_BsuM-Goe24 | (Phold) | — | ESMFold |
| Tail fiber protein | TF; TSP | UniProt | A0AB39AC75 | Pectobacterium phage Taid | (DepoScope); (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | UAW09916.1 | Acinetobacter phage APK77 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Gp353 | TSP | UniProt | A0A7R8MJI1 | Klebsiella phage vB_KvM-Eowyn | (DepoScope) | — | ESMFold |
Showing 30626–30650 of 141799 entries