| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| putative colanic acid protein | TSP | GenBank | AWY08135.1 | Klebsiella phage ZCKP1 | (DepoScope); (RBPdetect2) | — | ESMFold |
| putative tail fiber protein | TF | GenBank | AJA41290.1 | Proteus phage pPM_01 | (RBPdetect); (Phold) | Proteus mirabilis | ESMFold |
| Tail protein | TSP | UniProt | A0A8S5P346 | Siphoviridae sp. ctur44 | (DepoScope) | — | — |
| tail fiber protein | TF | Phold | CAB5221809.1 | uncultured Caudovirales phage | (Phold) | — | — |
| Tail fiber protein | TF | UniProt | A0A8S5MNT0 | Siphoviridae sp. ctf6e2 | (RBPdetect) | — | — |
| tail fiber protein | TF; TSP | Phold | XFA11982.1 | Staphylococcus phage NHSP6 | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | WAX22551.1 | Acinetobacter phage vB_AbaP_HB01 | (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | QZE10883.1 | Gordonia phage ChisanaKitsune | (Phold) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | BEH85655.1 | Klebsiella phage phiKp_11 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| tail fiber protein | TF; TSP | GenBank | XLE99270.1 | Klebsiella phage Putnam | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | QIO02809.1 | Salmonella phage dinky | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| tail fiber protein | TF | GenBank | QNO07352.1 | Rheinheimera phage vB_RspM_barba_12-8C | (RBPdetect) | — | ESMFold |
| hinge connector of long tail fiber protein distal connector | TF; TSP | GenBank | YP_010075518.1 | Salmonella phage pSe_SNUABM_01 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| Collagen triple helix repeat | TF | UniProt | A0A6J5NQ56 | uncultured Caudovirales phage | (RBPdetect2) | — | — |
| tail fiber protein | TF | Phold | QXV71743.1 | Pseudomonas phage psageK4 | (UniProt/TrEMBL); (Phold) | — | ESMFold |
| central tail fiber J | TF; TSP | Phold | CAM0006771.1 | Vibrio phage D243 | (RBPdetect); (Phold) | — | ESMFold |
| short tail fiber protein | TF | Phold | AUR85024.1 | Vibrio phage 1.067.O._10N.261.52.C9 | (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | YAS85600.1 | Pseudomonas phage PTLB_02-5153 | (RBPdetect); (RBPdetect2); (Phold) | — | — |
| hypothetical protein | TF | GenBank | WBF79362.1 | Aeromonas phage vB_AdhS_TS3 | (RBPdetect); (Phold) | — | ESMFold |
| neck protein | TSP | GenBank | ARM68521.1 | Staphylococcus phage IME1365_01 | (DepoScope); (RBPdetect2) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | YAV93981.1 | Escherichia phage Henuyfy22N | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | — |
| tail collar fiber protein | TF; TSP | Phold | WPJ47984.1 | Klebsiella phage RCIP0006 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail tubular protein B | TSP | GenBank | UFK26816.1 | Pseudomonas phage Pst_GM1 | (DepoScope); (RBPdetect2) | — | ESMFold |
| hypothetical protein | TSP | GenBank | UKM96507.1 | Brochothrix phage ADU4 | (DepoScope) | — | ESMFold |
| conserved hypothetical protein | TF | GenBank | ACY76180.1 | Prochlorococcus phage P-SSM2 | (RBPdetect) | Prochlorococcus; Prochlorococcus marinus str. NATL1A | ESMFold |
Showing 37201–37225 of 141799 entries