| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | GenBank | CAB5194609.1 | uncultured Caudovirales phage | (DepoScope); (RBPdetect2) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | CAM0086030.1 | Vibrio phage K142 | (DepoScope); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | GenBank | QZI78867.1 | Escherichia phage vB_EcoM-101112UKE3-1 | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold |
| tail protein B | TSP | GenBank | QHR70532.1 | Escherichia phage megetsur | (DepoScope) | — | ColabFold |
| Tail fiber protein | TSP | UniProt | A0A3G8FJA0 | Pectobacterium phage Nobby_B2 | (DepoScope) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | QOV06840.1 | Klebsiella phage 066028 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ColabFold |
| hypothetical protein | TF | GenBank | BCZ76156.1 | Komagataeibacter phage phiKX2 | (RBPdetect) | — | ESMFold |
| hypothetical protein | TSP | GenBank | WOL22680.1 | Escherichia phage vB_EcoM_JNE01 | (DepoScope); (RBPdetect) | — | ColabFold |
| hypothetical protein | TF | GenBank | CAM0013297.1 | Vibrio phage K367 g1 | (RBPdetect); (Phold) | — | ESMFold |
| Uncharacterized protein | TF | UniProt | A0A6J7WF71 | uncultured Caudovirales phage | (RBPdetect) | — | ESMFold |
| long-tail fiber proximal subunit | TF | GenBank | XOD32267.1 | Shigella phage sb3 | (RBPdetect); (RBPdetect2) | — | ColabFold |
| Tail fiber protein | TF; TSP | UniProt | A0A0F7DD39 | Delftia phage IME-DE1 | (DepoScope); (GenBank); (Phold) | Delftia sp. 670 | ESMFold |
| Uncharacterized protein | TF | UniProt | A0A6J7WGZ6 | uncultured Caudovirales phage | (RBPdetect) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | CAB4158908.1 | uncultured Caudovirales phage | (DepoScope); (Phold) | — | ESMFold |
| Uncharacterized protein | TF; TSP | UniProt | A0A1D7SP94 | Cyanophage S-RIM12 | (DepoScope); (RBPdetect) | — | ESMFold |
| central tail fiber J | TF; TSP | Phold | XNZ97461.1 | Escherichia phage BUCT632 | (RBPdetect); (Phold) | — | ColabFold |
| tail fiber protein | TF | Phold | QFR58213.1 | Salmonella phage 8-19 | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber adhesin | TF | Phold | XZS48478.1 | Klebsiella phage Kp10Bj_LN54_14 | (GenBank); (Phold) | — | — |
| hypothetical protein | TF; TSP | GenBank | UPI12294.1 | Bacillus phage SBSphiJ3 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | CAH9016469.1 | Vibrio phage 141E35-1 | (DepoScope); (RBPdetect2) | — | ESMFold |
| BIG2 domain-containing protein | TSP | UniProt | A0A482N1L4 | Escherichia phage vB_EcoM_Schickermooser | (DepoScope); (RBPdetect2) | — | ColabFold |
| tail fiber protein | TF; TSP | Phold | QMP18486.1 | Staphylococcus phage SAM1 | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | XQQ55691.1 | Campylobacter phage PT14_12670_16 | (RBPdetect); (Phold) | — | ESMFold |
| minor tail protein | TF; TSP | GenBank | QQO41166.1 | Bacillus phage 015DV002 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| minor tail protein | TSP | GenBank | QGJ95479.1 | Mycobacterium phage Rimmer | (DepoScope) | — | ESMFold |
Showing 37701–37725 of 141799 entries