| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| minor tail protein | TSP | GenBank | ANA87374.1 | Gordonia phage Orchid | (DepoScope); (RBPdetect) | — | ESMFold | |
| Uncharacterized protein | TF | UniProt | E3SSV2 | Prochlorococcus phage P-HM2 | (Phold); (RBPdetect) | Prochlorococcus marinus subsp. pastoris str. CCMP1986 | ESMFold | |
| tail fiber protein host specificity | TF | GenBank | ARM70802.1 | Escherichia phage phiC120 | (GenBank); (Phold); (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | YP_002922734.1 | Burkholderia phage BcepIL02 | (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Burkholderia cenocepacia | ESMFold | |
| tail fiber protein | TF | GenBank | WWV93701.1 | Pseudomonas phage vB_Pae3705-KEN49 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| hypothetical protein | TSP | GenBank | BDR25535.1 | Pseudomonas phage sp. 30-1 | (DepoScope) | Pseudomonas aeruginosa | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | UAW96601.1 | Erwinia phage pEa_SNUABM_22 | (UniProt/TrEMBL); (Phold); (RBPdetect) | Erwinia amylovora | ESMFold | |
| tail fiber | TF | GenBank | WKW86986.1 | Microbacterium phage Hermeonysus | (GenBank) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | YP_009004203.1 | Citrobacter phage CR8 | (UniProt/TrEMBL); (RBPdetect) | Citrobacter rodentium | ESMFold | |
| central tail fiber J | TF; TSP | GenBank | AWD90218.1 | Dickeya phage Sucellus | (Phold); (RBPdetect); (RBPdetect2) | Dickeya dadantii | ESMFold | |
| tail tubular protein B | TSP | GenBank | WMM95497.1 | Roseobacter phage CRP-227 | (DepoScope); (RBPdetect2) | Rhodobacteraceae bacterium | ColabFold | |
| Putative tail fiber protein | TF; TSP | UniProt | A0A2Z3DSD5 | Escherichia phage EP75 | (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia sp. | ESMFold | |
| tail fiber protein | TF | GenBank | CAL9982219.1 | Vibrio phage D43 | (Phold) | — | ESMFold | |
| hypothetical protein | TF | GenBank | AUR96946.1 | Vibrio phage 1.235.O._10N.261.52.B2 | (RBPdetect) | Vibrio lentus | ESMFold | |
| hypothetical protein | TSP | GenBank | ASU00182.1 | Aeromonas phage AS-zj | (DepoScope); (RBPdetect) | Aeromonas salmonicida subsp. salmonicida | ESMFold | |
| tail fiber protein | TF | GenBank | WCS69967.1 | Bacillus phage vB_BsuM-Goe27 | (Phold) | Bacillus subtilis | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | AGF89171.1 | Salmonella phage FSL SP-029 | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Salmonella enterica | ESMFold | |
| tail fiber protein | TF | GenBank | CAL9992770.1 | Vibrio phage D430 | (Phold) | — | ESMFold | |
| tail fiber protein host specificity | TF; TSP | GenBank | WPJ71692.1 | Escherichia phage vB-Eco-KMB40 | (Phold); (RBPdetect) | Escherichia coli | ESMFold | |
| tail spike protein | TSP | GenBank | GENB_ccd55387f7e4 | Bacteriophage sp | (DepoScope) | — | ESMFold | |
| Tail fiber protein | TF; TSP | UniProt | A0AAE7RBV6 | Klebsiella phage B1 | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| pectin lyase fold/virulence factor | TSP | GenBank | WJZ23514.1 | Listeria phage LIS04 | (DepoScope) | Listeria innocua | AlphaFold3 | |
| Uncharacterized protein | TF | UniProt | G1D408 | Mycobacterium phage LittleE | (GenBank); (Phold) | — | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | WCZ56816.1 | Salmonella phage Kenya-K47 | (RBPdetect); (RBPdetect2) | Salmonella enterica | ColabFold | |
| hypothetical protein | TF | GenBank | YP_012143707.1 | Salmonella phage GRNsp8 | (RBPdetect) | Salmonella sp. | ColabFold |
Showing 41126–41150 of 128536 entries