| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| tail fiber protein | TF; TSP | Phold | CAK1344589.1 | Klebsiella phage vB_Ko_K66PH128C1 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail spike protein | TF; TSP | Phold | APZ82496.1 | Bacillus phage vB_BsuM-Goe3 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Tail fiber protein | TF | UniProt | A0A191ZBZ6 | Erwinia phage vB_EamM_Special G | (UniProt/TrEMBL) | — | ESMFold |
| tailspike | TF; TSP | GenBank | QZI78537.1 | Escherichia phage vB_EcoS-22664BS2 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| putative phage tailspike protein, partial | TF; TSP | GenBank | CAH9013157.1 | Vibrio phage 521E56-1 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | UIS25124.1 | Aeromonas phage pAEv1810 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| tail fiber protein | TF | GenBank | XYO04955.1 | Pseudomonas phage PCCM_PaP004 | (UniProt/TrEMBL); (GenBank); (Phold) | — | PDB; PDB; ESMFold |
| tail fiber protein | TF; TSP | Phold | QVW01916.1 | Vibrio phage ICP1 | (RBPdetect); (Phold) | Vibrio cholerae | ESMFold |
| Long tail fiber proximal subunit | TF; TSP | UniProt | A0A386KK16 | Escherichia phage vB_vPM_PD112 | (RBPdetect); (RBPdetect2) | — | ESMFold |
| tail fiber protein | TF | Phold | UZZ64507.1 | Curvibacter phage PCA1 | (Phold) | — | — |
| side tail fiber protein | TF | GenBank | UNA07268.1 | Escherichia phage Lambda h434 imm21 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| virion structural protein | TSP | GenBank | YP_009832293.1 | Pectobacterium phage vB_PatP_CB1 | (RBPdetect); (RBPdetect2) | — | ColabFold |
| tail fiber protein | TF | Phold | WJJ57297.1 | Escherichia phage 4E8 | (RBPdetect); (Phold) | — | ESMFold |
| baseplate tail tube | TSP | GenBank | XNO95583.1 | Klebsiella phage Roth37 | (RBPdetect) | — | ESMFold |
| tail fiber protein | TF | Phold | AWN08523.1 | Xanthomonas phage XcP1 | (RBPdetect); (Phold) | — | ESMFold |
| putative baseplate protein | TF | GenBank | UCR74940.1 | Erwinia phage Fifi44 | (RBPdetect) | — | ESMFold |
| tail fiber protein | TF | GenBank | YP_009823131.1 | Rheinheimera phage vB_RspM_Barba19A | (GenBank); (Phold) | — | ESMFold |
| hypothetical protein | TF | GenBank | XYY22158.1 | Proteus phage PA_03 | (RBPdetect) | — | — |
| Phage tail sheath C-terminal domain containing protein | TSP | GenBank | CAB4221297.1 | uncultured Caudovirales phage | (RBPdetect) | — | ColabFold |
| putative tail fibre | TF | GenBank | AER70138.1 | Salmonella typhimurium phage PhiSH19 | (RBPdetect) | Salmonella enterica subsp. enterica serovar Typhimurium | ESMFold |
| Baseplate wedge tail fiber connector | TF | UniProt | A0A1D7SW34 | Cyanophage S-RIM12 | (UniProt/TrEMBL) | — | ESMFold |
| Exopolysaccharide biosynthesis protein | TSP | UniProt | O64042 | Bacillus phage SPBc2 | (DepoScope); (RBPdetect2); (Phold) | — | ESMFold |
| tail protein | TF; TSP | GenBank | YP_009883456.1 | Klebsiella phage Magnus | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| hypothetical protein | TF | GenBank | UGL61458.1 | Pseudomonas phage phipa2 | (RBPdetect); (GenBank); (Phold) | — | ESMFold |
| tail protein | TSP | GenBank | XCN27702.1 | Acinetobacter phage vB_Ab_1137_KEN_05 | (DepoScope) | — | ESMFold |
Showing 41576–41600 of 141799 entries