| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail fiber protein | TF | GenBank | YP_009842948.1 | Pseudomonas phage vB_PaeM_SCUT-S1 | (GenBank); (Phold) | Pseudomonas aeruginosa PAO1 | ESMFold | |
| tail tubular protein B | TSP | GenBank | QZB84394.1 | Escherichia phage T7 | (DepoScope); (RBPdetect2) | Escherichia coli | ColabFold | |
| tail fiber protein | TF | GenBank | AIU44403.1 | Streptococcus phage T12 | (Phold) | Streptococcus pyogenes | ColabFold | |
| tail fiber protein | TF | GenBank | YAS75107.1 | Escherichia phage vB_EcoS-TPF103dw | (GenBank) | Escherichia coli | ColabFold | |
| tail fiber protein | TF; TSP | GenBank | WJJ54143.1 | Escherichia phage AV101 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | GENB_fd06013fa56c | Stx2a-converting phage Stx2a_JNE122398 | (Phold); (RBPdetect); (RBPdetect2) | — | AlphaFold3 | |
| tail protein | TF; TSP | GenBank | YP_009152177.1 | Escherichia phage Pollock | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| Straight fiber protein PB4 spike domain-containing protein | TF; TSP | UniProt | A0A0H4INP4 | Pseudoalteromonas phage H101 | (UniProt/TrEMBL); (RBPdetect) | Pseudoalteromonas marina | ESMFold | |
| hypothetical protein | TF | GenBank | CAB4176475.1 | uncultured Caudovirales phage | (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | WPH67007.1 | Staphylococcus phage CUB-B | (GenBank); (Phold); (RBPdetect) | Staphylococcus aureus | PDB; PDB; PDB; PDB; PDB; PDB; PDB; PDB; ESMFold | |
| tail spike protein | TSP | GenBank | GENB_fd93ee716d8d | Bacillus phage phiBsKO1-1 | (Phold); (DepoScope); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | QDJ97605.1 | Staphylococcus phage PALS_1 | (Phold) | Staphylococcus aureus | ColabFold | |
| tail fiber protein | TF | GenBank | GENB_1ae5b9f11cca | Hujiaoplasma phage zrk29-1 | (GenBank); (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail spike protein | TF; TSP | GenBank | APD18472.1 | Salmonella phage STP07 | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Salmonella typhimurium | ESMFold | |
| tail fiber protein | TF | GenBank | GENB_bb565ca36836 | Pseudomonas phage PaZh_1 | (GenBank); (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail spike protein | TF; TSP | GenBank | QQV87847.1 | Campylobacter phage CJLB-7 | (Phold); (DepoScope) | Campylobacter jejuni | ESMFold | |
| endosialidase | TSP | GenBank | AFH19879.1 | Escherichia phage vB_EcoP_ACG-C91 | (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| tail spike protein with colonic acid degradation activity | TF; TSP | GenBank | CAL9991713.1 | Vibrio phage K469 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| putative tail fiber protein | TF; TSP | GenBank | UGO56563.1 | Escherichia phage JLBYU22 | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | XPN40790.1 | Vibrio phage PVA7 | (Phold) | Vibrio alginolyticus | ColabFold | |
| Uncharacterized protein | TF | UniProt | A0A384ZVV8 | Dickeya phage vB_DsoP_JA10 | (UniProt/TrEMBL) | Dickeya solani MK10 | ESMFold | |
| Tail fiber protein | TF | UniProt | A0AAE8YJ47 | Xanthomonas phage MUD8-T1 | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Xanthomonas sp. | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | YP_009837752.1 | Erwinia phage vB_EamM-Bue1 | (UniProt/TrEMBL); (Phold); (RBPdetect) | — | ESMFold | |
| lysozyme/metalloendopeptidase | TF | GenBank | UWV19746.1 | Cyanophage MaMV-DH01 | (RBPdetect) | Cyanobacteria | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | AWN07125.1 | Klebsiella phage KP32_isolate 194 | (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold |
Showing 95926–95950 of 128536 entries