| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| hypothetical protein | TF; TSP | GenBank | AND75203.1 | Acinetobacter phage vB_AbaM_ME3 | (UniProt/TrEMBL); (DepoScope) | Acinetobacter baumannii | ESMFold | |
| Virion structural protein | TF; TSP | UniProt | A0A513ZZR2 | Aeromonas phage LAh_6 | (GenBank); (DepoScope); (RBPdetect) | Aeromonas hydrophila | ESMFold | |
| tail fiber | TF; TSP | GenBank | XES49888.1 | Salmonella phage vB_SalS_KFSSM | (GenBank); (RBPdetect) | Salmonella typhimurium | ESMFold | |
| putative C-type lectin | TF | GenBank | WCI99877.1 | Bacteroides phage PhiCrAssBcn16 | (RBPdetect) | Bacteroides intestinalis | ESMFold | |
| tail spike protein | TF; TSP | GenBank | QOC59354.1 | Microbacterium phage Lifes | (Phold); (DepoScope); (RBPdetect2) | — | ESMFold | |
| Protein 37 | TF; TSP | UniProt | Q99362 | Enterobacteria phage T4 | (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| hypothetical protein | TSP | GenBank | XZF39171.1 | Klebsiella phage RCIP0229 | (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ColabFold | |
| tail fiber protein | TF | GenBank | XYR95742.1 | Synechococcus phage RN05-S | (Phold); (RBPdetect) | Synechococcus sp. MW02 | ColabFold | |
| hypothetical protein | TSP | GenBank | CAB4192548.1 | uncultured Caudovirales phage | (DepoScope) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | GENB_fa2184299321 | Salmonella phage Kenya-K7 | (RBPdetect); (RBPdetect2) | — | AlphaFold3 | |
| tail collar domain protein | TF; TSP | GenBank | AIX42769.1 | Synechococcus phage ACG-2014f | (DepoScope); (RBPdetect2) | Synechococcus sp. WH 7803 | ESMFold | |
| tail fiber protein | TF | GenBank | WEU69544.1 | Latilactobacillus phage TMW 1.1365 P2 | (Phold) | Latilactobacillus curvatus | ESMFold | |
| Rhamnogalacturonase A/B/Epimerase-like pectate lyase domain-containing protein | TSP | UniProt | A0A482MTU4 | Escherichia phage vB_EcoP_R4596 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail protein | TSP | GenBank | WYW02909.1 | Pseudomonas phage vB_PpuP-Luke-2 | (DepoScope); (RBPdetect2) | Pseudomonas putida KT2440 and | ColabFold | |
| Putative tail fiber protein | TF; TSP | UniProt | A0A023MH97 | Escherichia phage FFH2 | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect) | Escherichia coli O157:H7 | ESMFold | |
| Uncharacterized protein | TSP | UniProt | A0AAE7RZS7 | uncultured phage cr25_1 | (DepoScope) | — | ColabFold | |
| Uncharacterized protein | TF | UniProt | A0A514A8J8 | Pantoea phage Kyle | (GenBank); (Phold) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | XYR96018.1 | Synechococcus phage RB11-B | (GenBank); (RBPdetect) | Synechococcus sp. MW02 | ColabFold | |
| tail fiber | TF; TSP | GenBank | XCN26129.1 | Pseudomonas phage vB_PaeM_FBPa33 | (UniProt/TrEMBL); (GenBank); (DepoScope); (RBPdetect) | Pseudomonas sp. | ESMFold | |
| minor tail protein | TF | GenBank | QOP66055.1 | Mycobacterium phage CentreCat | (RBPdetect2) | — | ESMFold | |
| hypothetical protein | TF | GenBank | QHB42321.1 | Dickeya phage Ds23CZ | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Dickeya solani | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | UVX31720.1 | Klebsiella phage VLCpiS13d | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| putative tail fiber protein | TSP | GenBank | QDH46479.1 | Aeromonas phage LAh_6 | (DepoScope); (RBPdetect); (RBPdetect2) | Aeromonas hydrophila | ColabFold | |
| hypothetical protein | TF; TSP | GenBank | WEU68244.1 | Salmonella phage ZCSE7 | (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | AFM54803.1 | Croceibacter phage P2559S | (Phold); (RBPdetect) | Croceibacter atlanticus HTCC2559 | ESMFold |
Showing 107351–107375 of 128536 entries