| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| Baseplate component | TF; TSP | UniProt | A0AAE7S7K9 | Escherichia phage vB_EcoM_SophiaRose | (Phold); (RBPdetect); (RBPdetect2) | — | ColabFold | |
| head-closure protein | TSP | GenBank | AUR98593.1 | Vibrio phage 1.254.O._10N.286.45.C8 | (DepoScope) | Vibrio lentus | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | AWH15047.1 | Aeromonas phage 85AhydR10PP | (GenBank); (DepoScope); (RBPdetect) | Aeromonas hydrophila | ESMFold | |
| hypothetical protein | TF | GenBank | CAB5228188.1 | uncultured Caudovirales phage | (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | XLG24962.1 | Arthrobacter phage MellowYellow | (Phold); (RBPdetect2) | — | ESMFold | |
| baseplate protein | TF | GenBank | ATW69737.1 | Lactococcus phage vB_Llc_bIBBF12 | (RBPdetect) | Lactococcus lactis | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0AAE7P5V8 | Yersinia phage PYps3T | (GenBank); (Phold); (RBPdetect) | Yersinia pseudotuberculosis | ESMFold | |
| central tail fiber J | TF; TSP | GenBank | CAM0029942.1 | Vibrio phage D49 | (GenBank); (Phold); (RBPdetect) | — | ESMFold | |
| Tail fiber assembly protein | TF | UniProt | A0A5C0CH10 | Salmonella phage SW3 | (UniProt/TrEMBL) | Salmonella sp. | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A8S5SXR6 | Podoviridae sp. ctylN24 | (UniProt/TrEMBL) | — | ColabFold | |
| L-shaped tail fiber protein p132 | TF | GenBank | WPJ72341.1 | Salmonella phage CRW-SP5 | (UniProt/TrEMBL); (GenBank) | Salmonella typhimurium | ESMFold | |
| tail fiber protein | TF | GenBank | YP_009606612.1 | Citrobacter phage Mordin | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Citrobacter freundii | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A173GF64 | Erwinia phage vB_EamM_Deimos-Minion | (UniProt/TrEMBL) | — | ESMFold | |
| central tail fiber J | TF; TSP | GenBank | URG17689.1 | Salmonella phage GRNsp8 | (Phold); (RBPdetect) | Salmonella sp. | ESMFold | |
| central tail fiber J | TF; TSP | GenBank | ON170185.1_CDS_[16220..19375] | Ralstonia phage YO106_2 | (Phold); (RBPdetect); (RBPdetect2) | — | AlphaFold3 | |
| structural protein | TSP | GenBank | YP_009205618.1 | Pseudomonas phage PaMx42 | (DepoScope) | Pseudomonas aeruginosa | ESMFold | |
| tail fiber protein | TF | GenBank | OX335379.1_CDS_[complement(6188..7144)] | Klebsiella phage cp48 | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail spike protein | TF; TSP | GenBank | QXN67988.1 | Microcystis phage Mwe-Yong1 | (GenBank); (DepoScope); (RBPdetect) | Microcystis sp. | ESMFold | |
| short tail fiber protein | TF; TSP | GenBank | WVX87062.1 | Klebsiella phage KP1LMA | (GenBank); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| hypothetical protein | TSP | GenBank | WBF76931.1 | Septimatrevirus PSV33 | (DepoScope) | Pseudomonas syringae | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | WMM34930.1 | Salmonella phage EH1 | (Phold); (RBPdetect); (RBPdetect2) | Salmonella typhimurium | ESMFold | |
| tail fiber protein | TF | GenBank | XRX12987.1 | Acinetobacter phage Acba_22 | (Phold); (RBPdetect) | Acinetobacter sp. | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | QZE50957.1 | Klebsiella phage vB_KpnS-VAC10 | (UniProt/TrEMBL); (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| putative tail tubular protein B | TSP | GenBank | YP_009280708.1 | Klebsiella phage KpV475 | (DepoScope) | Klebsiella pneumoniae | ESMFold | |
| tail protein | TF | GenBank | WEU70251.1 | Staphylococcus phage vB_SepS_BE22 | (RBPdetect) | Staphylococcus epidermidis | ESMFold |
Showing 108126–108150 of 128536 entries