| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| tail protein | TSP | GenBank | XRL29488.1 | Escherichia phage nasanit | (DepoScope) | — | ColabFold |
| Virion structural protein | TF | UniProt | W6AR32 | Erwinia phage Ea35-70 | (RBPdetect) | Erwinia amylovora | ESMFold |
| tail fiber protein | TF | Phold | BDR25073.1 | Pseudomonas phage sp. Brmt | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Tail fiber protein | TF | UniProt | A0A7G9VVG6 | Rheinheimera phage vB_RspM_barba_13-8A | (UniProt/TrEMBL) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | UYL05428.1 | Klebsiella phage KP13-7 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | XFC53230.1 | Enterobacter phage Nando | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| Gp9 | TSP | GenBank | ADC81161.1 | Salmonella phage ST160 | (DepoScope); (RBPdetect); (RBPdetect2) | Salmonella enterica subsp. enterica serovar Typhimurium | ESMFold |
| hypothetical protein | TF | GenBank | AIX16102.1 | Synechococcus phage ACG-2014d | (RBPdetect); (Phold) | Synechococcus sp. WH 7803 | ESMFold |
| tail fiber protein | TF | Phold | XXQ04423.1 | Xanthomonas phage PhiXhv-28 | (GenBank); (Phold) | — | — |
| Tail fiber protein | TF | UniProt | A0AAE9BTP0 | Erwinia phage pEa_SNUABM_16 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail sheath monomer | TSP | GenBank | ADO98208.1 | Synechococcus phage S-SSM7 | (DepoScope) | Synechococcus sp. WH 8109 | ESMFold |
| Putative tail tubular B protein | TSP | UniProt | A0A1S5Q8E8 | Aeromonas phage Ahp1 | (DepoScope) | — | ESMFold |
| tail fiber protein | TF | GenBank | WYW04245.1 | Pseudomonas phage vB_PpuP-Kallioja | (GenBank); (Phold) | — | ESMFold |
| minor tail protein | TSP | GenBank | AXH65435.1 | Mycobacterium phage Hopey | (DepoScope) | — | ESMFold |
| tail fiber protein | TF | Phold | AGA17894.1 | Synechococcus phage P60 | (RBPdetect); (RBPdetect2); (GenBank); (Phold) | — | ESMFold |
| tail fiber protein proximal subunit | TF; TSP | GenBank | XZP16781.1 | Klebsiella phage PKP_Kh11 | (RBPdetect); (RBPdetect2) | — | — |
| Uncharacterized protein | TF | UniProt | A0A386KMK9 | Acinetobacter phage vB_AbaM_B09_Aci02-2 | (RBPdetect) | — | ESMFold |
| tail fiber protein | TF | GenBank | QBX16636.1 | Streptococcus phage Javan263 | (RBPdetect2) | — | ColabFold |
| tail fiber protein | TF; TSP | GenBank | WJZ46482.1 | Staphylococcus phage Baghdad | (RBPdetect); (GenBank); (Phold) | — | ESMFold |
| Tail protein | TF; TSP | UniProt | A0A8S5V143 | Siphoviridae sp. ct3r22 | (RBPdetect); (RBPdetect2) | — | — |
| Putative tail fiber protein | TF; TSP | UniProt | A0A5B9NLU2 | Klebsiella phage vB_KpnS_KingDDD | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ColabFold |
| Tail fiber protein | TF | UniProt | A0AB39AIE0 | Pseudomonas phage Baskent_P2_ICU | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold |
| tail fiber protein | TF; TSP | GenBank | WEM32981.1 | Klebsiella phage phi731 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail protein | TSP | GenBank | CAM0076497.1 | Vibrio phage K439 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| central tail fiber J | TF; TSP | Phold | ANB40668.1 | Flavobacterium phage Fpv8 | (RBPdetect); (Phold) | — | ESMFold |
Showing 108426–108450 of 141799 entries