| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| hypothetical protein | TF | GenBank | CAM0002331.1 | Vibrio phage K474 | (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | XPK43254.1 | Escherichia phage StefiGeyer_Bas88 | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | YP_003358338.1 | Pseudomonas phage LUZ7 | (Phold); (RBPdetect) | Pseudomonas aeruginosa; Pseudomonas aeruginosa PAO1 | ESMFold | |
| tail fiber protein | TF | GenBank | DAZ90130.1 | Mycobacterium phage prophiFVLQ01-1 | (Phold) | Mycobacteroides abscessus subsp. bolletii | ESMFold | |
| tail spike protein | TSP | GenBank | GENB_60886170bddd | Przondovirus NAN33P2 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Minor tail protein | TF | UniProt | A0A411C0C7 | Mycobacterium phage Eros | (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | XAV38158.1 | Pseudomonas phage vB_PaeM_RyC23_M4LORT | (UniProt/TrEMBL); (GenBank); (Phold) | Pseudomonas aeruginosa PAO1 | ESMFold | |
| central tail fiber J | TF; TSP | GenBank | UNY50362.1 | Stenotrophomonas phage vB_SmeS_BUCT705 | (UniProt/TrEMBL); (Phold); (RBPdetect); (RBPdetect2) | Stenotrophomonas maltophilia | ESMFold | |
| hypothetical protein | TF | GenBank | YP_009188588.1 | Gordonia phage GMA3 | (UniProt/TrEMBL); (RBPdetect2) | Gordonia malaquae | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | CAL9956393.1 | Vibrio phage 1271 | (GenBank); (Phold); (RBPdetect) | — | ESMFold | |
| Tail fiber | TF; TSP | UniProt | A0AAE8YRA9 | Bacillus Phage vB_BanS_McSteamy | (UniProt/TrEMBL); (GenBank); (RBPdetect) | — | ESMFold | |
| long tail fiber proximal subunit | TF; TSP | GenBank | AKU43922.1 | Citrobacter phage Merlin | (UniProt/TrEMBL); (RBPdetect) | Citrobacter freundii | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0AAE9W0E8 | Escherichia phage A73 | (UniProt/TrEMBL) | Escherichia coli str. K-12 substr. MG1655 | ESMFold | |
| tail fiber protein | TF | GenBank | WAX08830.1 | Bacteroides phage BS162P1 | (Phold) | Bacteroides salyersiae | ESMFold | |
| tail fiber protein | TF | GenBank | CAB4195151.1 | uncultured Caudovirales phage | (UniProt/TrEMBL); (Phold) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | YP_009813275.1 | Acinetobacter phage vB_AbaM_B09_Aci02-2 | (GenBank); (RBPdetect) | Acinetobacter baumannii | ESMFold | |
| tail fiber protein | TF | GenBank | CAB4146906.1 | uncultured Caudovirales phage | (Phold) | — | ColabFold | |
| tail fiber protein | TF; TSP | GenBank | GENB_8859662b25d5 | phage Ec2-ASingh | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail protein | TF; TSP | GenBank | YP_009986348.1 | Escherichia phage nieznany | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Escherichia coli K-12 | ESMFold | |
| tail fiber protein | TF | GenBank | XOD41318.1 | Pseudomonas phage HHBS51_1 | (GenBank); (Phold) | Pseudomonas aeruginosa | ESMFold | |
| hypothetical protein | TF | GenBank | AOV57596.1 | Synechococcus phage S-CAM1 | (RBPdetect) | Synechococcus sp.; Synechococcus sp. WH 7803 | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A6J5L522 | uncultured Caudovirales phage | (UniProt/TrEMBL); (RBPdetect) | — | ESMFold | |
| Uncharacterized protein | TF | UniProt | Q9FZY3 | Phietavirus ETA | (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Staphylococcus aureus E-1 | ESMFold | |
| BMacgp22 (depolymerase) | TSP | GenBank | UPW42726.1 | Klebsiella phage BMac | (DepoScope); (RBPdetect); (RBPdetect2); (DepoCatalog) | Klebsiella pneumoniae | ColabFold; AlphaFold3 | |
| minor tail protein | TF | GenBank | WMI34749.1 | Streptomyces phage Marav | (RBPdetect2) | — | ESMFold |
Showing 109101–109125 of 128536 entries