| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| tail fiber protein | TF | Phold | XZP20752.1 | Salmonella phage vB_SalS_TTS5 | (RBPdetect); (Phold) | — | — |
| tail fiber protein | TF | Phold | QRI46267.1 | Phage PEA2-3 | (RBPdetect); (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | BBK03769.2 | Enterobacter phage EspM4VN | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | QIN98928.1 | Salmonella phage emhyr | (DepoScope); (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | AFD02876.1 | Synechococcus phage metaG-MbCM1 | (DepoScope); (RBPdetect); (Phold) | Synechococcus | ESMFold |
| Tail tube protein | TF | UniProt | A0A8S5ULE7 | Phage sp. ctOz71 | (RBPdetect) | — | ESMFold |
| Depolymerase, capsule KN1-specific | TSP | UniProt | A0A3S5IBH4 | Klebsiella phage KN1-1 | (DepoCatalog) | — | ESMFold; AlphaFold3 |
| Tail fiber protein | TF | UniProt | A0A8S5U8S2 | Siphoviridae sp. ctnMR5 | (UniProt/TrEMBL) | — | — |
| tail fibers protein | TSP | GenBank | ANY92434.1 | Vibrio phage VP7 | (DepoScope) | — | ESMFold |
| tail fiber | TF | GenBank | AGY46827.1 | Bacillus phage Blastoid | (UniProt/TrEMBL); (GenBank) | — | ESMFold |
| tail tubular protein B | TSP | GenBank | QNO11461.1 | Acinetobacter phage Aristophanes | (DepoScope) | — | ColabFold |
| Phage long tail fiber | TSP | GenBank | CAL1641167.1 | Escherichia phage vB_Eco_BGP | (RBPdetect) | — | ESMFold |
| tail protein | TSP | GenBank | WEU80589.1 | Klebsiella phage Amrap | (DepoScope) | — | ColabFold |
| Tail fiber | TF | UniProt | A0A4V1EZE4 | Rheinheimera phage vB_RspM_Barba9A | (UniProt/TrEMBL) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | CAM0028920.1 | Vibrio phage K11 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| pectin lyase fold/virulence factor | TF; TSP | GenBank | AUR89088.1 | Vibrio phage 1.121.O._10N.286.46.C4 | (DepoScope); (RBPdetect2); (Phold) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | UOF80870.1 | Caudoviricetes sp. | (DepoScope); (RBPdetect); (Phold) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | UPT53192.1 | Synechococcus phage Yong-M4-211 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | CAB4132640.1 | uncultured Caudovirales phage | (Phold) | — | — |
| tail fiber protein | TF; TSP | Phold | WJZ48984.1 | Pseudomonas phage PA15 | (RBPdetect); (Phold) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | QKN84784.1 | Vibrio phage River4 | (DepoScope); (Phold) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | WAX09306.1 | Bacteroides phage BT528P1 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | CAB4155763.1 | uncultured Caudovirales phage | (RBPdetect); (Phold) | — | ESMFold |
| Collagen triple helix repeat | TF | UniProt | A0A6J5R6N9 | uncultured Caudovirales phage | (RBPdetect); (RBPdetect2) | — | ESMFold |
| tail fiber protein | TF | Phold | AIW02800.1 | Acinetobacter phage YMC13/03/R2096 | (RBPdetect); (RBPdetect2); (Phold) | Acinetobacter baumannii | ESMFold |
Showing 111826–111850 of 141799 entries