| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| internal virion protein | TSP | GenBank | CAM0062643.1 | Vibrio phage D167 | (RBPdetect) | — | ESMFold | |
| tail spike protein | TF; TSP | GenBank | YP_009850038.1 | Bacillus phage vB_BmeM-Goe8 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Bacillus megaterium DSM 319 | ESMFold | |
| minor head protein | TF; TSP | GenBank | YP_010657191.1 | Bacillus phage pW4 | (RBPdetect); (RBPdetect2) | Bacillus cereus | ColabFold | |
| conserved hypothetical protein | TSP | GenBank | ACJ10120.1 | Bacteriophage APSE-3 | (RBPdetect) | — | ESMFold | |
| Tail tube B | TSP | UniProt | A0A7S5Y9Z3 | Pelagibacter phage Eyrgjafa EXVC018P | (RBPdetect2) | Candidatus Pelagibacter ubique HTCC1062 | ColabFold | |
| Esterase | TF | UniProt | A0A160DD47 | Gordonia phage Splinter | (Phold) | — | ColabFold | |
| Tail fiber protein | TF | UniProt | A0A1D8KUT7 | Synechococcus phage S-CAM7 | (UniProt/TrEMBL); (Phold); (RBPdetect2) | Synechococcus sp. WH 7803 | ESMFold | |
| long tail fiber proximal connector | TF; TSP | GenBank | UJJ74626.1 | Enterobacteria phage Ac3 | (UniProt/TrEMBL); (GenBank); (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | YP_006299962.1 | Pseudomonas phage vB_Pae-TbilisiM32 | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Pseudomonas aeruginosa | ESMFold | |
| X-linked retinitis pigmentosa GTPase regulator | TSP | GenBank | VUE36576.1 | Yersinia phage fHe-Yen9-04 | (DepoScope) | — | ESMFold | |
| structural protein | TSP | GenBank | UNI71757.1 | Pseudomonas phage Churi | (DepoScope) | Pseudomonas aeruginosa | ESMFold | |
| central tail fiber J | TF; TSP | GenBank | QIG69258.1 | Rhizobium phage RHph_N1_15 | (Phold); (RBPdetect); (RBPdetect2) | — | ColabFold | |
| hypothetical protein | TSP | GenBank | AOO02314.1 | Synechococcus phage S-RIM2 | (DepoScope) | Synechococcus | ColabFold | |
| tail fiber protein | TF; TSP | GenBank | ARV77571.1 | Pasteurella phage vB_PmuP_PHB02 | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Pasteurella multocida | ESMFold | |
| Glycosyl hydrolases family 28 | TSP | UniProt | A0A482MYT8 | Escherichia phage vB_EcoM_KWBSE43-6 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ColabFold | |
| central tail fiber J | TF | GenBank | QYC54280.1 | Mycobacterium phage Allegro | (Phold) | — | ESMFold | |
| receptor binding protein | TSP | GenBank | GENB_924fef4dcf09 | Listeria phage LM 4-11-1 | (RBPdetect) | — | ESMFold | |
| putative head-closure protein | TSP | GenBank | CAH9015128.1 | Vibrio phage 177E37-1 | (DepoScope) | — | ColabFold | |
| Uncharacterized protein | TF | UniProt | A0A7M1RTT7 | uncultured phage cr272_1 | (Phold); (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | XQQ55608.1 | Campylobacter phage CC12667_12684_ph15 | (UniProt/TrEMBL); (Phold); (RBPdetect); (RBPdetect2) | Campylobacter coli | ESMFold | |
| Baseplate protein | TF | UniProt | A0AAE9HG33 | Pseudomonas phage EM | (Phold); (RBPdetect); (RBPdetect2) | Pseudomonas aeruginosa | ESMFold | |
| tail fiber protein | TF | GenBank | CAB5228528.1 | uncultured Caudovirales phage | (Phold) | — | ColabFold | |
| tail protein | TSP | GenBank | XCO38498.1 | Klebsiella phage phi1_146018 | (DepoScope) | Klebsiella pneumoniae | ColabFold | |
| Uncharacterized protein | TF | UniProt | A0A9E9C4I8 | Klebsiella phage BUCT631 | (UniProt/TrEMBL) | Klebsiella pneumoniae | ESMFold | |
| Uncharacterized protein | TF | UniProt | M4SJE6 | Cyanophage Syn2 | (UniProt/TrEMBL); (RBPdetect) | — | ESMFold |
Showing 112276–112300 of 128536 entries