| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail fiber protein | TF; TSP | GenBank | OR844748.1_CDS_[complement(3..1220)] | Escherichia phage ECO104 4-5-2 | (Phold); (DepoScope); (RBPdetect) | — | ESMFold | |
| Uncharacterized protein | TF | UniProt | M4I0E2 | Staphylococcus phage vB_SauM_Romulus | (GenBank); (Phold) | Staphylococcus aureus | ESMFold | |
| tail fiber protein | TF | GenBank | QXV73010.1 | Edwardsiella phage PVN09 | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Edwardsiella ictaluri strain E1 | ESMFold | |
| tail fiber protein | TF | GenBank | AEK10431.1 | Mycobacterium phage Yoshand | (GenBank); (Phold) | — | ESMFold | |
| Tail fiber protein | TF | UniProt | A0A2H4PPB1 | Escherichia phage FEC14 | (UniProt/TrEMBL); (GenBank); (RBPdetect) | — | ESMFold | |
| major tail protein | TF | GenBank | CAO2432490.1 | Escherichia phage KCP_049 | (RBPdetect) | — | ColabFold | |
| unknown | TSP | GenBank | ADF59152.1 | Bacillus phage phi105 | (DepoScope); (RBPdetect2) | Bacillus subtilis | ESMFold | |
| putative DNA condensation protein | TSP | GenBank | WAE77423.1 | Escherichia phage ph0011 | (DepoScope) | Escherichia coli | ESMFold | |
| Tail tubular protein B | TSP | UniProt | A0A9E7NYC2 | Klebsiella phage vB_KpnP1 | (DepoScope) | Klebsiella pneumoniae | ColabFold | |
| tail fiber protein host specificity | TF | GenBank | ULA52494.1 | Enterobacter phage vB-EclM_KMB19 | (Phold); (RBPdetect) | Enterobacter cloacae | ESMFold | |
| structural protein | TF | GenBank | AZB66608.1 | Staphylococcus phage phiSP38-1 | (RBPdetect); (RBPdetect2) | — | ColabFold | |
| Collagen triple helix repeat protein | TF | UniProt | Q2Q460 | Bacillus phage Gamma | (Phold); (RBPdetect2) | Bacillus cereus ATCC 4342 | ESMFold | |
| hypothetical protein | TSP | GenBank | YP_009146189.1 | Sulfitobacter phage NYA-2014a | (DepoScope); (RBPdetect); (RBPdetect2) | Sulfitobacter sp. CB2047 | ESMFold | |
| Phage minor structural protein | TF | UniProt | I7J4G4 | Staphylococcus phage SpaA1 | (RBPdetect2) | Staphylococcus pasteuri | ColabFold | |
| hypothetical protein | TSP | GenBank | XRL27845.1 | Pseudomonas phage P8749 | (DepoScope) | Pseudomonas aeruginosa | ESMFold | |
| receptor binding protein | TF; TSP | GenBank | GENB_f1e6e4b56878 | Enterobacteria phage T4 | (UniProt/TrEMBL); (RBPdetect) | Escherichia coli | ESMFold | |
| Minor tail protein | TSP | UniProt | A0A2P1N5Y3 | Gordonia phage Djokovic | (DepoScope) | — | ESMFold | |
| minor tail protein | TF; TSP | GenBank | XBO82195.1 | Salmonella phage vB_SenS-AKM_HA2021_32 | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Salmonella typhimurium | ESMFold | |
| hypothetical protein | TF | GenBank | YP_009055820.1 | Bacillus phage Riley | (UniProt/TrEMBL); (GenBank); (RBPdetect2) | Bacillus thuringiensis | ESMFold | |
| hypothetical protein | TF | GenBank | ADO98428.1 | Prochlorococcus phage P-RSM4 | (RBPdetect) | Prochlorococcus marinus str. MIT 9303 | ESMFold | |
| Putative tail fiber protein | TF | UniProt | B6DZZ2 | Stx2-converting phage 1717 | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Escherichia coli O157:H7 | ESMFold | |
| Tail fiber protein | TF; TSP | UniProt | H6W7W3 | Escherichia phage FV3 | (UniProt/TrEMBL); (RBPdetect) | Escherichia coli | ESMFold | |
| tail fiber protein | TF | GenBank | KU847400.1_CDS_[16738..17619] | Bacillus phage Crookii | (Phold); (RBPdetect) | — | ESMFold | |
| Central straight fiber | TSP | UniProt | A0A2U8UX63 | Escherichia phage Gostya9 | (RBPdetect) | — | ESMFold | |
| Fibronectin type III | TF | GenBank | CAB4171521.1 | uncultured Caudovirales phage | (RBPdetect2) | — | ESMFold |
Showing 113726–113750 of 128536 entries