| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| Receptor-binding protein | TF | UniProt | A0A059PAN1 | Leuconostoc phage LN34 | (RBPdetect) | Leuconostoc mesenteroides | ESMFold |
| tail fiber protein | TF | Phold | UTS52167.1 | Synechococcus phage BUCT-ZZ01 | (Phold) | — | ESMFold |
| putative tail fiber protein | TF | GenBank | ACP44106.1 | Vibrio phage VP93 | (RBPdetect); (GenBank); (Phold) | Vibrio parahaemolyticus | ESMFold |
| tail fiber protein | TF; TSP | GenBank | QFG05247.1 | Bacillus phage 019DV004 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | QYV99337.1 | Pseudomonas phage U1B | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Uncharacterized protein | TSP | UniProt | S6C390 | Klebsiella phage 0507-KN2-1 | (DepoScope); (RBPdetect) | — | ESMFold |
| tail fiber protein | TF | Phold | QRI46369.1 | Xanthomonas phage X2 | (Phold) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | CAB4193938.1 | uncultured Caudovirales phage | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ColabFold |
| hypothetical protein | TF; TSP | GenBank | QSJ04552.1 | Bacillus phage BCP18 | (DepoScope); (RBPdetect); (RBPdetect2); (GenBank); (Phold) | — | ESMFold |
| Virion structural protein | TSP | UniProt | A0A1Y0SWK4 | Pseudomonas phage Phabio | (DepoScope) | — | ESMFold |
| hypothetical protein | TF | GenBank | YP_010767168.1 | Pseudomonas phage phiPsa397 | (RBPdetect); (Phold) | — | ESMFold |
| tail spike protein | TF | Phold | CAB4127075.1 | uncultured Caudovirales phage | (Phold) | — | — |
| tail fiber protein | TF | Phold | CAM0023662.1 | Vibrio phage D32 | (Phold) | — | ESMFold |
| tail fiber | TF | GenBank | WJN63764.1 | Erwinia phage Berlingot | (RBPdetect); (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | WOZ13906.1 | Listeria phage FHC193-PLM9 | (DepoScope); (RBPdetect2) | — | ESMFold |
| Minor tail protein | TF | UniProt | A0A0U4JK03 | Arthrobacter phage Sonny | (RBPdetect2) | — | ESMFold |
| minor tail protein | TSP | GenBank | QGH79833.1 | Streptomyces phage Bordeaux | (DepoScope) | — | ColabFold |
| tail fiber protein | TF | Phold | QIO00968.1 | Salmonella phage smaug | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | AVX47653.1 | Pseudomonas phage vB_PaeP_130_113 | (RBPdetect); (Phold) | — | ESMFold |
| tail spike protein | TF; TSP | Phold | CAB4184903.1 | uncultured Caudovirales phage | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ColabFold |
| tail fiber protein | TF | Phold | CAO2434411.1 | Escherichia phage KCP_043 | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | YP_009639044.1 | Pseudomonas phage PaP4 | (Phold) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | XLZ23567.1 | Pseudomonas phage XD2 | (DepoScope); (RBPdetect); (Phold) | — | ESMFold |
| Tail fiber assembly protein | TF | UniProt | A0A0F6R8K2 | Escherichia coli O157 typing phage 13 | (UniProt/TrEMBL) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | QZI89992.1 | Vibrio phage 184E37.1 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
Showing 113801–113825 of 141799 entries