| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| tail fiber protein | TF; TSP | Phold | AIX20915.1 | Synechococcus phage ACG-2014d | (RBPdetect); (RBPdetect2); (GenBank); (Phold) | Synechococcus sp. WH 7803 | ESMFold |
| hypothetical protein | TSP | GenBank | AOO06164.1 | Synechococcus phage S-RIM2 | (DepoScope) | — | ColabFold |
| tail fiber protein | TF; TSP | GenBank | CAO2433709.1 | Escherichia phage KCP_078 | (RBPdetect); (GenBank); (Phold) | — | ESMFold |
| hypothetical protein | TF | GenBank | XOD32271.1 | Shigella phage sb3 | (RBPdetect); (Phold) | — | ESMFold |
| Putative tail protein | TSP | UniProt | A0A6G9RXW3 | Halorubrum virus Serpecor1 | (RBPdetect) | — | ESMFold |
| tail fiber protein | TF | Phold | AON99692.1 | Synechococcus phage S-RIM2 | (RBPdetect); (Phold) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | CAM0017760.1 | Vibrio phage D96b | (DepoScope); (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | GenBank | CAM0022426.1 | Vibrio phage F35 g1 | (RBPdetect); (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | AUR97522.1 | Vibrio phage 1.240.O._10N.261.52.F8 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| Minor tail protein | TSP | UniProt | A0A346FC76 | Mycobacterium phage Thonko | (DepoScope) | — | ESMFold |
| tail fiber protein | TF | Phold | YP_001718729.1 | Felsduovirus Fels2 | (RBPdetect); (RBPdetect2); (Phold) | Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 | ESMFold |
| Tail fiber protein | TF | UniProt | A0A7G9VK21 | Rheinheimera phage vB_RspM_barba_12-7H | (UniProt/TrEMBL) | — | ESMFold |
| minor tail protein | TSP | GenBank | AVO21431.1 | Mycobacterium phage Nilo | (DepoScope); (RBPdetect) | — | ESMFold |
| Tail fiber protein | TF; TSP | UniProt | A0A8S5R3V9 | Siphoviridae sp. ctFxb24 | (DepoScope); (RBPdetect); (RBPdetect2) | — | — |
| Tail fiber protein | TF | UniProt | A0A1D7T069 | Cyanophage S-RIM12_WH_07_0310 | (UniProt/TrEMBL) | — | — |
| Collagen triple helix repeat | TF | GenBank | CAB4148578.1 | uncultured Caudovirales phage | (RBPdetect); (RBPdetect2) | — | ESMFold |
| hypothetical protein | TF | GenBank | CAB5212676.1 | uncultured Caudovirales phage | (RBPdetect); (RBPdetect2) | — | ESMFold |
| hypothetical protein | TF | GenBank | CAB4210710.1 | uncultured Caudovirales phage | (RBPdetect); (Phold) | — | ESMFold |
| Tail fiber protein | TF | UniProt | A0A6G9LKN1 | Pseudomonas phage Epa39 | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold |
| tail spike protein | TF; TSP | Phold | QVQ56331.1 | Salmonella phage JD01 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail spike protein | TF; TSP | Phold | QZB87800.1 | Salmonella phage seszw | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Phage tail protein | TF | UniProt | A0A6J5LAM2 | uncultured Caudovirales phage | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | CAM0094912.1 | Vibrio phage K462 | (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | WVK90003.1 | Burkholderia phage vB_BpP_HN02 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | WCS69152.1 | Bacillus phage vB_BsuM-Goe20 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
Showing 114076–114100 of 141799 entries